brandon jennings - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Milwaukee Bucks | Combo | 82 | 100.0 | 32.6 | 0.5 | 0.2 | 0.7 | 4.9 | 2.8 | 2.4 | 2.4 | 2.0 | 0.4 |
| 10-11 | Milwaukee Bucks | Point | 63 | 76.8 | 34.4 | 0.8 | 0.9 | 1.6 | 5.4 | -0.3 | 1.8 | -1.6 | 0.5 | -2.1 |
| 11-12 | Milwaukee Bucks | Combo | 66 | 100.0 | 35.3 | 3.0 | -0.3 | 2.7 | 7.6 | 2.6 | 12.4 | -2.0 | 7.8 | -9.8 |
| 12-13 | Milwaukee Bucks | Point | 80 | 97.6 | 36.2 | 1.7 | -0.6 | 1.1 | 5.9 | -1.8 | 10.5 | -4.9 | 7.4 | -12.3 |
| 13-14 | Detroit Pistons | Point | 80 | 97.6 | 34.1 | 1.9 | -1.9 | 0.1 | 3.8 | 4.9 | 3.1 | -3.1 | -4.9 | 1.8 |
| 14-15 | Detroit Pistons | Point | 41 | 50.0 | 28.6 | 4.0 | -0.6 | 3.3 | 4.3 | 1.6 | -1.3 | 0.8 | -2.1 | 2.9 |
| 15-16 | Orlando Magic | Point | 48 | 58.5 | 18.1 | 0.3 | -1.2 | -0.8 | 0.3 | -1.5 | -2.6 | 0.3 | -0.8 | 1.1 |
| 16-17 | Washington Wizards | Combo | 81 | 98.8 | 22.2 | -2.8 | -1.2 | -4.0 | -0.5 | -2.9 | -3.3 | -2.1 | -2.5 | 0.4 |
brandon jennings - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Milwaukee Bucks | Combo | 7 | 100.0 | 35.6 | 2.4 | 1.0 | 3.5 | 0.8 | 13.4 | 9.7 | -3.4 | -7.1 | 3.7 |
| 12-13 | Milwaukee Bucks | Point | 4 | 100.0 | 33.3 | -2.0 | -0.8 | -2.8 | 0.0 | 10.8 | 10.7 | -16.0 | -16.1 | 0.1 |
| 16-17 | Washington Wizards | Combo | 13 | 100.0 | 13.7 | -3.7 | -2.3 | -6.0 | -0.5 | -16.2 | 1.2 | -12.3 | 5.1 | -17.4 |