hersey hawkins - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Combo | 82 | 100.0 | 33.6 | 2.8 | 1.4 | 4.2 | 11.9 | |||||
| 97-98 | Oklahoma City Thunder | Combo | 82 | 100.0 | 31.6 | 1.6 | 1.5 | 3.1 | 9.2 | |||||
| 98-99 | Oklahoma City Thunder | Combo | 50 | 100.0 | 32.9 | 0.2 | 0.7 | 0.9 | 3.2 | |||||
| 99-00 | Chicago Bulls | Combo | 61 | 74.4 | 26.6 | -2.1 | 0.8 | -1.3 | 0.8 | |||||
| 00-01 | Charlotte Hornets | Combo | 56 | 68.3 | 11.9 | 0.2 | 2.6 | 2.8 | 2.2 |
hersey hawkins - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Combo | 12 | 100.0 | 40.3 | 2.3 | 1.9 | 4.3 | 2.2 | |||||
| 97-98 | Oklahoma City Thunder | Combo | 10 | 100.0 | 33.7 | 5.0 | 2.2 | 7.3 | 2.2 |