james johnson - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Chicago Bulls | Forward | 65 | 79.3 | 11.6 | -4.0 | 1.5 | -2.4 | -0.3 | -8.5 | -0.6 | -8.1 | -0.2 | -7.9 |
| 11-12 | Toronto Raptors | Forward | 62 | 93.9 | 25.2 | -0.9 | 2.3 | 1.5 | 3.5 | -2.7 | -0.2 | -5.1 | -2.6 | -2.5 |
| 12-13 | Sacramento Kings | Forward | 54 | 65.9 | 16.3 | -3.9 | 0.3 | -3.5 | -0.8 | -8.9 | 4.5 | -15.1 | -1.7 | -13.4 |
| 13-14 | Memphis Grizzlies | Forward | 49 | 59.8 | 19.4 | 1.6 | 2.9 | 4.5 | 4.3 | 0.4 | -2.3 | 5.8 | 3.1 | 2.7 |
| 14-15 | Toronto Raptors | Forward | 70 | 85.4 | 19.6 | 0.7 | 1.7 | 2.4 | 4.1 | 0.3 | -4.7 | 6.4 | 1.4 | 5.0 |
| 15-16 | Toronto Raptors | Forward | 55 | 67.1 | 16.7 | -1.5 | 0.5 | -1.0 | 0.5 | -4.6 | 1.2 | -0.2 | 5.6 | -5.8 |
| 16-17 | Miami Heat | Big | 76 | 92.7 | 27.4 | 1.1 | 1.7 | 2.8 | 6.8 | -0.7 | -4.7 | 3.0 | -1.0 | 4.0 |
| 17-18 | Miami Heat | Big | 73 | 89.0 | 26.6 | 0.0 | 1.6 | 1.6 | 4.6 | 1.9 | 2.2 | 0.1 | 0.4 | -0.3 |
| 18-19 | Miami Heat | Big | 55 | 67.1 | 21.1 | -2.4 | 1.1 | -1.2 | 0.5 | -3.9 | 1.9 | -4.7 | 1.1 | -5.8 |
| 19-20 | Minnesota Timberwolves | Big | 32 | 50.0 | 19.3 | 0.1 | 1.5 | 1.6 | 0.8 | -2.7 | 5.1 | -4.3 | 3.5 | -7.8 |
| 20-21 | New Orleans Pelicans | Forward | 51 | 70.8 | 20.4 | -3.3 | 0.5 | -2.7 | -0.3 | -6.9 | 1.3 | -4.9 | 3.3 | -8.2 |
| 21-22 | Brooklyn Nets | Big | 62 | 75.6 | 19.2 | -2.7 | 0.6 | -2.2 | -0.3 | -4.4 | -1.5 | -1.6 | 1.3 | -2.9 |
james johnson - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Chicago Bulls | Forward | 3 | 60.0 | 6.3 | -20.6 | -2.0 | -22.6 | -0.3 | -16.2 | -15.3 | -10.1 | -9.2 | -0.9 |
| 14-15 | Toronto Raptors | Forward | 2 | 50.0 | 5.5 | -6.6 | -8.7 | -15.3 | 0.0 | -9.7 | 10.4 | -34.2 | -14.1 | -20.1 |
| 17-18 | Miami Heat | Big | 5 | 100.0 | 32 | 1.8 | 2.0 | 3.8 | 0.5 | 1.8 | 7.0 | -12.1 | -6.9 | -5.2 |