kosta koufos - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Utah Jazz | Big | 45 | 54.9 | 12.5 | -1.3 | -0.1 | -1.4 | 0.3 | -9.9 | -4.5 | -1.8 | 3.6 | -5.4 |
| 10-11 | Denver Nuggets | Big | 46 | 56.1 | 9.3 | -1.3 | -2.8 | -4.1 | -0.3 | -3.4 | 1.3 | -5.3 | -0.6 | -4.7 |
| 11-12 | Denver Nuggets | Big | 47 | 71.2 | 16.8 | 0.5 | 0.4 | 0.9 | 1.6 | 1.6 | -3.1 | 6.9 | 2.2 | 4.7 |
| 12-13 | Denver Nuggets | Big | 81 | 98.8 | 22.4 | 0.2 | 0.4 | 0.6 | 3.2 | 3.5 | -2.8 | 9.0 | 2.7 | 6.3 |
| 13-14 | Memphis Grizzlies | Big | 80 | 97.6 | 16.9 | -1.5 | 0.1 | -1.5 | 0.5 | -4.3 | -4.3 | 1.7 | 1.7 | 0.0 |
| 14-15 | Memphis Grizzlies | Big | 81 | 98.8 | 16.6 | -2.0 | 0.7 | -1.2 | 0.5 | -7.6 | -8.9 | 4.3 | 3.0 | 1.3 |
| 15-16 | Sacramento Kings | Big | 78 | 95.1 | 19 | -1.3 | -0.6 | -2.0 | 0.0 | -4.8 | 2.7 | -6.6 | 0.9 | -7.5 |
| 16-17 | Sacramento Kings | Big | 71 | 86.6 | 20 | -2.1 | -0.4 | -2.5 | -0.5 | -3.9 | -2.0 | -5.5 | -3.6 | -1.9 |
| 17-18 | Sacramento Kings | Big | 71 | 86.6 | 19.6 | -0.2 | -0.2 | -0.4 | 1.6 | -5.0 | -3.8 | -8.0 | -6.8 | -1.2 |
| 18-19 | Sacramento Kings | Big | 42 | 51.2 | 11.9 | -3.6 | 0.2 | -3.4 | -0.5 | -3.6 | -3.1 | -1.4 | -0.9 | -0.5 |
kosta koufos - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Utah Jazz | Big | 8 | 80.0 | 3.6 | -4.6 | -4.1 | -8.7 | -0.3 | -20.8 | -32.9 | 9.3 | -2.8 | 12.1 |
| 12-13 | Denver Nuggets | Big | 6 | 100.0 | 16.7 | -1.4 | 0.5 | -1.0 | 0.0 | -19.2 | 6.4 | -19.8 | 5.8 | -25.6 |
| 13-14 | Memphis Grizzlies | Big | 6 | 85.7 | 7.5 | -0.5 | 2.3 | 1.8 | 0.0 | 0.0 | -10.4 | 4.3 | -6.1 | 10.4 |
| 14-15 | Memphis Grizzlies | Big | 11 | 100.0 | 11.5 | 1.9 | 1.0 | 2.9 | 0.5 | -1.2 | 13.2 | -13.1 | 1.3 | -14.4 |