michael smith - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Sacramento Kings | Forward | 81 | 98.8 | 31.1 | -0.9 | 0.9 | 0.1 | 3.5 | |||||
| 97-98 | Memphis Grizzlies | Forward | 48 | 58.5 | 21.9 | 0.6 | -0.9 | -0.3 | 0.8 | |||||
| 98-99 | Memphis Grizzlies | Forward | 48 | 96.0 | 22.9 | -0.6 | -0.4 | -1.0 | 0.8 | |||||
| 99-00 | Washington Wizards | Wing | 46 | 56.1 | 24.9 | 0.4 | 0.1 | 0.4 | 1.9 | |||||
| 00-01 | Washington Wizards | Forward | 79 | 96.3 | 20.4 | 0.0 | 0.2 | 0.2 | 2.4 |
michael smith - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|