Regular Season - Charlotte Hornets 22-23 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | Forward | 50 | 61.0 | 31.5 | -1.1 | -0.3 | -1.4 | 0.5 | 1.1 | -3.6 | -3.3 | -8.0 | 4.7 |
| Kelly Oubre Jr. | Wing | 48 | 58.5 | 32.2 | -0.4 | -0.7 | -1.1 | 0.8 | -0.5 | 2.5 | -7.7 | -4.7 | -3.0 |
| Dennis Smith Jr. | Point | 54 | 65.9 | 25.7 | -3.5 | 1.2 | -2.2 | -0.3 | -6.2 | -11.9 | -2.6 | -8.3 | 5.7 |
| Terry Rozier | Combo | 63 | 76.8 | 35.2 | 0.6 | -1.1 | -0.6 | 2.2 | 3.8 | 4.3 | -6.3 | -5.8 | -0.5 |
| Mark Williams | Center | 42 | 51.2 | 19.7 | -0.5 | 0.6 | 0.1 | 1.1 | -3.0 | -4.9 | -4.7 | -6.6 | 1.9 |
| P.J. Washington | Forward | 73 | 89.0 | 32.6 | -1.0 | -0.3 | -1.3 | 1.1 | 0.3 | 4.0 | -7.3 | -3.6 | -3.7 |
| Nick Richards | Center | 65 | 79.3 | 18.7 | -1.0 | -0.2 | -1.3 | 0.5 | -0.2 | -2.5 | -4.5 | -6.8 | 2.3 |
| Kai Jones | Big | 42 | 51.2 | 12.9 | -4.8 | 0.8 | -4.0 | -0.8 | -3.2 | -6.8 | -3.1 | -6.7 | 3.6 |
| Theo Maledon | Combo | 44 | 53.7 | 19.4 | -3.0 | 0.5 | -2.5 | -0.3 | -1.2 | 2.2 | -8.9 | -5.5 | -3.4 |
| Bryce McGowens | Wing | 44 | 53.7 | 17.9 | -4.6 | -1.4 | -6.0 | -2.2 | -6.7 | -2.3 | -9.7 | -5.3 | -4.4 |
| JT Thor | Forward | 69 | 84.1 | 14 | -4.3 | -0.4 | -4.7 | -1.9 | -6.4 | -4.6 | -7.5 | -5.7 | -1.8 |
Playoffs - Charlotte Hornets 22-23 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|