Regular Season - Detroit Pistons 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 78 | 95.1 | 33.6 | 1.5 | 1.7 | 3.2 | 9.2 | 4.4 | 7.5 | -1.0 | 2.1 | -3.1 |
| Blake Griffin | Big | 58 | 70.7 | 33.9 | 3.4 | 0.1 | 3.4 | 3.0 | 2.8 | 0.8 | 1.9 | -0.1 | 2.0 |
| Anthony Tolliver | Big | 79 | 96.3 | 22.2 | 1.2 | -0.3 | 0.9 | 3.5 | 0.9 | -1.0 | 0.9 | -1.0 | 1.9 |
| Reggie Jackson | Point | 45 | 54.9 | 26.7 | 1.0 | -1.4 | -0.4 | 1.4 | 1.9 | 0.7 | 0.5 | -0.7 | 1.2 |
| Langston Galloway | Combo | 58 | 70.7 | 14.9 | -0.2 | 0.2 | 0.1 | 1.4 | -5.3 | -10.7 | 4.2 | -1.2 | 5.4 |
| Reggie Bullock Jr. | 62 | 75.6 | 27.9 | 2.7 | 1.6 | 0.6 | -0.5 | 1.1 | |||||
| Ish Smith | Point | 82 | 100.0 | 24.9 | -0.3 | 0.3 | 0.0 | 2.7 | 3.3 | 0.9 | 0.9 | -1.5 | 2.4 |
| Eric Moreland | Big | 65 | 79.3 | 12.3 | -2.8 | 3.3 | 0.5 | 1.4 | -7.0 | -8.3 | 1.0 | -0.3 | 1.3 |
| Luke Kennard | Wing | 72 | 87.8 | 20.2 | -0.9 | 0.1 | -0.8 | 1.4 | 2.3 | -4.1 | 3.9 | -2.5 | 6.4 |
| Stanley Johnson | Wing | 69 | 84.1 | 27.4 | -4.0 | 1.1 | -2.9 | -1.1 | -2.0 | -1.0 | -0.6 | 0.4 | -1.0 |
| James Ennis III | Wing | 72 | 87.8 | 22.3 | -2.2 | -0.2 | -2.3 | -0.3 | -2.8 | 2.0 | -5.5 | -0.7 | -4.8 |
| Jameer Nelson | Point | 50 | 61.0 | 20.3 | -7.4 | -1.0 | -8.4 | -0.5 | -5.6 | 1.9 | -5.7 | 1.8 | -7.5 |
Playoffs - Detroit Pistons 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|