Regular Season - Golden State Warriors 06-07 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Point | 63 | 76.8 | 35.2 | 3.1 | 0.5 | 3.6 | 8.6 | |||||
| Jason Richardson | Wing | 51 | 62.2 | 32.8 | 1.4 | -0.6 | 0.8 | 3.2 | |||||
| Andris Biedrins | Big | 82 | 100.0 | 29 | -1.0 | 0.6 | -0.3 | 2.7 | |||||
| Stephen Jackson | Wing | 75 | 91.5 | 33 | 0.6 | -0.9 | -0.3 | 1.4 | |||||
| Matt Barnes | Forward | 74 | 90.2 | 24.4 | 0.6 | 0.3 | 0.9 | 3.5 | |||||
| Monta Ellis | Combo | 77 | 93.9 | 34.2 | -0.9 | -0.2 | -1.1 | 1.6 | |||||
| Al Harrington | Forward | 78 | 95.1 | 32.8 | 0.9 | -1.2 | -0.3 | 1.6 | |||||
| Mickael Pietrus | Forward | 71 | 86.6 | 27.3 | -0.8 | -0.5 | -1.3 | 1.1 | |||||
| Adonal Foyle | Big | 45 | 54.9 | 10.5 | -2.3 | 1.6 | -0.7 | 0.5 | |||||
| Sarunas Jasikevicius | Point | 59 | 72.0 | 16.4 | -1.6 | -2.0 | -3.6 | -0.3 |
Playoffs - Golden State Warriors 06-07 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Point | 11 | 100.0 | 40.4 | 5.8 | 2.8 | 8.6 | 3.2 | |||||
| Jason Richardson | Wing | 11 | 100.0 | 38.8 | 2.5 | -0.4 | 2.1 | 1.1 | |||||
| Stephen Jackson | Wing | 11 | 100.0 | 41.2 | 0.6 | 0.1 | 0.7 | 0.8 | |||||
| Matt Barnes | Forward | 11 | 100.0 | 29.9 | 1.2 | 0.7 | 1.9 | 0.8 | |||||
| Mickael Pietrus | Forward | 11 | 100.0 | 19 | -1.7 | 0.1 | -1.6 | 0.0 | |||||
| Andris Biedrins | Big | 11 | 100.0 | 24.3 | 0.0 | 1.5 | 1.6 | 0.5 | |||||
| Al Harrington | Forward | 11 | 100.0 | 23.7 | -0.6 | -1.6 | -2.2 | 0.0 | |||||
| Monta Ellis | Combo | 11 | 100.0 | 21.6 | -4.2 | -1.1 | -5.3 | -0.5 |