Regular Season - Houston Rockets 02-03 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Francis | Point | 81 | 98.8 | 41 | 3.4 | 0.3 | 3.8 | 13.0 | |||||
| Yao Ming | Center | 82 | 100.0 | 29 | 1.3 | 0.9 | 2.2 | 6.8 | |||||
| Eddie Griffin | Forward | 77 | 93.9 | 24.4 | 0.3 | 0.6 | 0.9 | 3.8 | |||||
| Kelvin Cato | Center | 73 | 89.0 | 17.2 | -1.7 | 1.5 | -0.2 | 1.6 | |||||
| Cuttino Mobley | Combo | 73 | 89.0 | 41.6 | 0.5 | -0.2 | 0.2 | 4.6 | |||||
| James Posey | Wing | 83 | 101.2 | 30.3 | -0.5 | 1.3 | 0.8 | 3.2 | |||||
| Glen Rice | 62 | 75.6 | 24.7 | ||||||||||
| Moochie Norris | Point | 82 | 100.0 | 16.8 | -1.8 | 0.4 | -1.5 | 0.5 | |||||
| Juaquin Hawkins | Wing | 50 | 61.0 | 13.4 | -3.8 | 1.6 | -2.3 | -0.3 | |||||
| Terence Morris | Forward | 46 | 56.1 | 13.7 | -0.8 | -0.5 | -1.3 | 0.3 | |||||
| Maurice Taylor | Forward | 67 | 81.7 | 20.6 | -2.7 | -1.6 | -4.3 | -2.2 |
Playoffs - Houston Rockets 02-03 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|