Regular Season - Houston Rockets 23-24 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | Point | 73 | 89.0 | 36.8 | 2.6 | 0.8 | 3.4 | 9.7 | 6.5 | 0.3 | 3.0 | -3.2 | 6.2 |
| Alperen Sengun | Center | 63 | 76.8 | 32.5 | 3.1 | 1.7 | 4.9 | 9.5 | 2.6 | 3.1 | 0.7 | 1.2 | -0.5 |
| Amen Thompson | Combo | 62 | 75.6 | 22.4 | -0.1 | 1.9 | 1.8 | 3.5 | -1.8 | -3.4 | 2.1 | 0.5 | 1.6 |
| Jock Landale | Center | 54 | 65.9 | 14 | -0.5 | 0.4 | -0.1 | 1.1 | 2.3 | -8.4 | 9.6 | -1.1 | 10.7 |
| Jalen Green | Wing | 82 | 100.0 | 31.7 | 0.4 | -0.9 | -0.5 | 2.7 | 4.5 | 7.7 | 0.0 | 3.2 | -3.2 |
| Jabari Smith Jr. | Big | 76 | 92.7 | 31.9 | -0.5 | 0.1 | -0.4 | 2.7 | -1.3 | 6.7 | -1.9 | 6.1 | -8.0 |
| Dillon Brooks | Forward | 72 | 87.8 | 30.9 | -3.3 | -0.3 | -3.6 | -2.4 | 2.0 | 5.0 | 0.0 | 3.0 | -3.0 |
| Cam Whitmore | Forward | 47 | 57.3 | 18.7 | 1.0 | -0.9 | 0.1 | 1.4 | -3.2 | -0.5 | -1.0 | 1.7 | -2.7 |
| Aaron Holiday | Combo | 78 | 95.1 | 16.3 | -1.8 | 0.3 | -1.5 | 0.5 | -2.9 | -6.0 | 2.9 | -0.2 | 3.1 |
| Jae'Sean Tate | Forward | 65 | 79.3 | 15.9 | -3.7 | 1.5 | -2.3 | -0.3 | -3.8 | -9.1 | 5.1 | -0.2 | 5.3 |
| Jeff Green | Big | 78 | 95.1 | 16.8 | -1.6 | -0.4 | -2.1 | 0.0 | -4.2 | 1.5 | -3.0 | 2.7 | -5.7 |
| Reggie Bullock Jr. | 41 | 50.0 | 9.9 | -6.3 | 0.6 | -5.2 | 1.7 | -6.9 |
Playoffs - Houston Rockets 23-24 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|