Regular Season - Indiana Pacers 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | Wing | 75 | 91.5 | 34 | 4.1 | 1.7 | 5.8 | 13.5 | 7.3 | -6.3 | 5.9 | -7.7 | 13.6 |
| Darren Collison | Point | 69 | 84.1 | 29.2 | 2.4 | 0.3 | 2.7 | 6.5 | 5.5 | 2.2 | 2.5 | -0.8 | 3.3 |
| Myles Turner | Big | 65 | 79.3 | 28.2 | -0.6 | 0.4 | -0.2 | 2.2 | 1.4 | -1.8 | 3.0 | -0.2 | 3.2 |
| Thaddeus Young | Big | 81 | 98.8 | 32.2 | -0.2 | 0.4 | 0.2 | 3.8 | 5.2 | -3.4 | 3.7 | -4.9 | 8.6 |
| Domantas Sabonis | Big | 74 | 90.2 | 24.5 | -0.6 | -0.5 | -1.1 | 1.1 | -0.3 | -0.3 | 1.4 | 1.4 | 0.0 |
| Bojan Bogdanović | Forward | 80 | 97.6 | 30.8 | 0.5 | -1.2 | -0.7 | 2.2 | -0.9 | -2.4 | 1.5 | 0.0 | 1.5 |
| Trevor Booker | Big | 68 | 82.9 | 17 | -0.3 | -0.8 | -1.1 | 0.3 | -0.7 | 1.4 | -0.8 | 1.3 | -2.1 |
| Cory Joseph | Combo | 82 | 100.0 | 26.9 | -1.8 | 0.3 | -1.5 | 0.8 | -3.9 | 1.0 | -1.1 | 3.8 | -4.9 |
| Lance Stephenson | Wing | 82 | 100.0 | 22.6 | -1.5 | -0.3 | -1.8 | 0.3 | -1.8 | 6.1 | -3.3 | 4.6 | -7.9 |
| T.J. Leaf | Big | 51 | 62.2 | 8.8 | -1.4 | -1.7 | -3.1 | -0.3 | -7.5 | 7.0 | -11.7 | 2.8 | -14.5 |
| Joe Young | Wing | 52 | 63.4 | 10.7 | -2.3 | -1.2 | -3.5 | -0.5 | -9.3 | -0.1 | -6.8 | 2.4 | -9.2 |
Playoffs - Indiana Pacers 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | Wing | 7 | 100.0 | 37.1 | 4.5 | 3.2 | 7.6 | 1.6 | 10.2 | -13.4 | 12.6 | -11.0 | 23.6 |
| Thaddeus Young | Big | 7 | 100.0 | 33.7 | 1.1 | 2.9 | 4.0 | 1.1 | -3.5 | 7.3 | 4.4 | 15.2 | -10.8 |
| Myles Turner | Big | 7 | 100.0 | 27.9 | -0.6 | 1.0 | 0.4 | 0.3 | -7.4 | -19.3 | 11.5 | -0.4 | 11.9 |
| Darren Collison | Point | 7 | 100.0 | 30.4 | 0.5 | 0.4 | 0.9 | 0.5 | -13.2 | -14.6 | 6.4 | 5.0 | 1.4 |
| Bojan Bogdanović | Forward | 7 | 100.0 | 34 | -2.7 | -0.5 | -3.2 | -0.3 | 1.9 | -2.0 | 7.6 | 3.7 | 3.9 |
| Domantas Sabonis | Big | 7 | 100.0 | 23.7 | 0.4 | -0.9 | -0.5 | 0.3 | 6.7 | 10.9 | 4.5 | 8.7 | -4.2 |
| Trevor Booker | Big | 7 | 100.0 | 9 | -2.4 | 0.8 | -1.6 | 0.0 | -2.3 | 1.8 | 4.3 | 8.4 | -4.1 |
| Lance Stephenson | Wing | 7 | 100.0 | 21.3 | -0.3 | 0.6 | 0.3 | 0.3 | 0.7 | 12.9 | -0.4 | 11.8 | -12.2 |
| Cory Joseph | Combo | 7 | 100.0 | 20.4 | -1.2 | 3.9 | 2.7 | 0.5 | 8.9 | 15.2 | 2.1 | 8.4 | -6.3 |