Regular Season - Orlando Magic 03-04 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 67 | 81.7 | 40.1 | 7.6 | -1.2 | 6.4 | 15.4 | |||||
| Andrew DeClercq | Big | 69 | 84.1 | 17.4 | -3.2 | -0.4 | -3.6 | -1.4 | |||||
| Tyronn Lue | Point | 76 | 92.7 | 30.7 | -0.5 | -2.0 | -2.5 | -0.8 | |||||
| Steven Hunter | Big | 59 | 72.0 | 13.4 | -3.1 | 0.0 | -3.0 | -0.5 | |||||
| Juwan Howard | Big | 81 | 98.8 | 35.6 | -0.3 | -2.5 | -2.9 | -1.6 | |||||
| Keith Bogans | Wing | 69 | 84.1 | 25.8 | -0.5 | -2.0 | -2.4 | -0.5 | |||||
| DeShawn Stevenson | Combo | 80 | 97.6 | 30.6 | -2.0 | -2.0 | -3.9 | -1.4 | |||||
| Zaza Pachulia | Big | 57 | 69.5 | 11.5 | -3.3 | -2.5 | -5.8 | -1.6 | |||||
| Drew Gooden | Big | 79 | 96.3 | 27.1 | -0.8 | -1.7 | -2.5 | -0.5 | |||||
| Sean Rooks | Big | 53 | 64.6 | 11 | -3.7 | -0.8 | -4.5 | -0.5 |
Playoffs - Orlando Magic 03-04 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|