Regular Season - Phoenix Suns 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Wing | 70 | 95.9 | 35.9 | 3.4 | -1.3 | 2.2 | 7.0 | 15.2 | 8.7 | 2.7 | -3.8 | 6.5 |
| Deandre Ayton | Big | 38 | 52.1 | 32.5 | 0.8 | -0.4 | 0.4 | 1.9 | 2.7 | -2.4 | 4.0 | -1.1 | 5.1 |
| Ricky Rubio | Point | 65 | 89.0 | 31 | 0.7 | 0.2 | 1.0 | 4.1 | 5.2 | -1.6 | 4.0 | -2.8 | 6.8 |
| Aron Baynes | Big | 42 | 57.5 | 22.2 | -0.2 | -0.8 | -1.0 | 0.5 | -0.4 | 2.5 | -1.5 | 1.4 | -2.9 |
| Mikal Bridges | Wing | 73 | 100.0 | 28 | -0.6 | 1.5 | 0.8 | 4.1 | 2.5 | -2.9 | 2.9 | -2.5 | 5.4 |
| Kelly Oubre Jr. | Forward | 56 | 76.7 | 34.5 | -0.3 | -0.3 | -0.5 | 1.9 | 0.0 | 1.6 | 0.2 | 1.8 | -1.6 |
| Dario Šarić | Big | 66 | 90.4 | 24.7 | -0.1 | -0.3 | -0.4 | 1.9 | 1.0 | 4.7 | -1.2 | 2.5 | -3.7 |
| Jevon Carter | Combo | 56 | 76.7 | 16.8 | -0.7 | 1.3 | 0.6 | 1.6 | -5.6 | -5.8 | 0.7 | 0.5 | 0.2 |
| Cameron Johnson | Forward | 57 | 78.1 | 22 | 0.8 | -0.4 | 0.3 | 1.9 | -1.5 | -2.1 | 1.0 | 0.4 | 0.6 |
| Frank Kaminsky | Big | 39 | 53.4 | 19.9 | -0.1 | -0.4 | -0.5 | 0.8 | -3.6 | -1.6 | -1.0 | 1.0 | -2.0 |
| Cheick Diallo | Big | 44 | 60.3 | 10.8 | -1.1 | -0.2 | -1.3 | 0.3 | -8.1 | -3.1 | -3.8 | 1.2 | -5.0 |
| Elie Okobo | Combo | 50 | 68.5 | 14.1 | -1.9 | 0.0 | -1.9 | 0.0 | -5.9 | -1.1 | -3.3 | 1.5 | -4.8 |
Playoffs - Phoenix Suns 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|