Regular Season - Portland Trail Blazers 15-16 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 75 | 91.5 | 35.7 | 5.7 | -1.3 | 4.4 | 11.6 | 7.6 | 5.6 | 1.6 | -0.4 | 2.0 |
| Mason Plumlee | Big | 82 | 100.0 | 25.4 | 0.0 | 1.6 | 1.5 | 5.1 | 5.0 | 3.9 | 1.6 | 0.5 | 1.1 |
| CJ McCollum | Combo | 80 | 97.6 | 34.7 | 2.3 | -1.0 | 1.3 | 6.2 | 4.5 | -1.8 | 2.6 | -3.7 | 6.3 |
| Ed Davis | Big | 81 | 98.8 | 20.8 | 1.0 | 0.9 | 1.9 | 4.3 | -3.6 | -3.7 | 1.0 | 0.9 | 0.1 |
| Al-Farouq Aminu | Forward | 82 | 100.0 | 28.5 | -0.2 | 0.2 | 0.1 | 3.2 | 3.8 | 2.4 | 1.5 | 0.1 | 1.4 |
| Meyers Leonard | Big | 61 | 74.4 | 21.8 | -1.1 | -0.6 | -1.7 | 0.3 | 2.6 | -0.6 | 3.2 | 0.0 | 3.2 |
| Maurice Harkless | Forward | 78 | 95.1 | 18.7 | -0.5 | 0.0 | -0.5 | 1.4 | -0.1 | -0.5 | 1.3 | 0.9 | 0.4 |
| Allen Crabbe | Wing | 81 | 98.8 | 26 | -0.9 | -0.1 | -1.0 | 1.4 | 0.3 | 0.3 | 1.0 | 1.0 | 0.0 |
| Brian Roberts | Combo | 48 | 58.5 | 9.7 | -0.8 | -1.3 | -2.2 | 0.0 | -8.5 | 0.6 | -6.8 | 2.3 | -9.1 |
| Gerald Henderson | Wing | 72 | 87.8 | 19.9 | -1.1 | -0.7 | -1.8 | 0.3 | -1.4 | -1.7 | 1.3 | 1.0 | 0.3 |
| Noah Vonleh | Big | 78 | 95.1 | 15 | -3.9 | -0.3 | -4.2 | -1.6 | -4.8 | -0.9 | -1.8 | 2.1 | -3.9 |
Playoffs - Portland Trail Blazers 15-16 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Farouq Aminu | Forward | 11 | 100.0 | 33.7 | 2.1 | 0.5 | 2.7 | 1.1 | 0.3 | -3.2 | -1.6 | -5.1 | 3.5 |
| Damian Lillard | Point | 11 | 100.0 | 39.7 | 5.7 | -1.2 | 4.5 | 1.9 | 4.1 | 16.2 | -4.3 | 7.8 | -12.1 |
| Mason Plumlee | Big | 11 | 100.0 | 27.8 | -0.4 | 2.6 | 2.2 | 0.8 | 1.9 | 0.6 | -1.2 | -2.5 | 1.3 |
| CJ McCollum | Combo | 11 | 100.0 | 40.2 | 0.6 | -1.4 | -0.8 | 0.3 | 14.6 | -2.0 | 1.3 | -15.3 | 16.6 |
| Ed Davis | Big | 11 | 100.0 | 18.5 | -0.9 | 0.1 | -0.7 | 0.3 | 1.9 | -0.1 | -0.8 | -2.8 | 2.0 |
| Maurice Harkless | Forward | 11 | 100.0 | 24.6 | -0.7 | -0.7 | -1.4 | 0.0 | -8.7 | -4.2 | -4.9 | -0.4 | -4.5 |
| Allen Crabbe | Wing | 11 | 100.0 | 27.5 | 0.2 | 0.2 | 0.4 | 0.5 | 5.7 | 7.3 | -2.5 | -0.9 | -1.6 |
| Brian Roberts | Combo | 6 | 54.5 | 5.3 | -7.4 | -4.7 | -12.1 | -0.3 | 10.0 | -11.6 | 17.5 | -4.1 | 21.6 |
| Gerald Henderson | Wing | 11 | 100.0 | 21.2 | -2.1 | -0.5 | -2.6 | 0.0 | -7.1 | 0.2 | -7.0 | 0.3 | -7.3 |