Regular Season - San Antonio Spurs 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 46 | 76.7 | 29.2 | 3.2 | 3.6 | 6.9 | 9.0 | 3.0 | 3.1 | 6.1 | 4.8 | 3.6 | 8.5 | 9.7 | 5.1 | -8.9 | 14.0 | 0.0 | 14.0 |
| De'Aaron Fox | Point | 51 | 85.0 | 31.6 | 2.1 | 0.2 | 2.3 | 5.8 | 2.0 | 0.5 | 2.5 | 1.5 | 0.5 | 2.0 | 4.3 | 3.6 | 2.5 | 6.9 | 5.8 | 1.1 |
| Stephon Castle | Combo | 50 | 83.3 | 29.7 | 0.2 | 2.0 | 2.2 | 5.3 | 0.6 | 1.0 | 1.6 | 0.1 | 0.9 | 1.0 | 3.0 | -1.9 | -1.9 | 6.7 | 6.7 | -0.0 |
| Julian Champagnie | Wing | 60 | 100.0 | 27.8 | 1.2 | 0.6 | 1.8 | 5.4 | 1.4 | 0.6 | 1.9 | 0.6 | 0.8 | 1.3 | 3.8 | 7.8 | -2.3 | 10.4 | 0.3 | 10.1 |
| Devin Vassell | Wing | 47 | 78.3 | 30.7 | 1.3 | 0.2 | 1.5 | 4.4 | 1.2 | 0.0 | 1.2 | 0.2 | 0.0 | 0.2 | 2.2 | 7.3 | 1.1 | 9.1 | 2.9 | 6.2 |
| Luke Kornet | Center | 50 | 83.3 | 21.9 | 0.5 | 0.4 | 0.8 | 2.8 | 0.5 | 0.9 | 1.4 | 1.8 | 2.0 | 3.7 | 4.3 | -3.6 | 0.8 | 3.3 | 7.7 | -4.4 |
| Keldon Johnson | Forward | 60 | 100.0 | 23.4 | 0.4 | 0.1 | 0.4 | 3.2 | -0.4 | -0.2 | -0.6 | 1.6 | -0.1 | 1.5 | 3.5 | -1.3 | -1.0 | 5.9 | 6.2 | -0.3 |
| Harrison Barnes | Forward | 60 | 100.0 | 26.9 | 0.6 | -0.6 | 0.0 | 3.3 | 1.1 | -0.7 | 0.4 | -0.3 | 0.0 | -0.4 | 1.9 | 5.1 | 4.7 | 6.6 | 6.2 | 0.4 |
| Dylan Harper | Combo | 49 | 81.7 | 22.1 | -0.9 | 0.7 | -0.2 | 2.1 | -0.5 | 1.2 | 0.7 | -0.9 | 1.1 | 0.3 | 1.6 | -0.3 | -4.3 | 8.9 | 4.9 | 4.0 |
| Kelly Olynyk | Big | 34 | 50.0 | 9 | -1.8 | 0.0 | -1.7 | 0.3 | -0.9 | -0.4 | -1.3 | -2.0 | 0.8 | -1.2 | 0.3 | -11.5 | 0.5 | -4.6 | 7.4 | -12.0 |
| Carter Bryant | Forward | 49 | 78.3 | 9.2 | -3.3 | 0.2 | -3.1 | 0.0 | -2.4 | -0.3 | -2.8 | -4.3 | -0.9 | -5.2 | -1.1 | -13.0 | -0.9 | -4.2 | 7.9 | -12.1 |
Playoffs - San Antonio Spurs 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|