Regular Season - Washington Wizards 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | Point | 79 | 96.3 | 35.9 | 2.6 | 1.0 | 3.6 | 10.8 | 8.0 | -6.6 | 4.8 | -9.8 | 14.6 |
| Marcin Gortat | Big | 82 | 100.0 | 29.9 | 0.6 | 0.9 | 1.5 | 5.7 | 5.3 | -5.6 | 5.1 | -5.8 | 10.9 |
| Paul Pierce | Wing | 73 | 89.0 | 26.2 | 1.2 | 0.3 | 1.5 | 4.6 | 4.0 | -2.3 | 4.3 | -2.0 | 6.3 |
| Bradley Beal | Wing | 63 | 76.8 | 33.4 | -0.1 | 0.2 | 0.1 | 3.0 | 7.3 | -0.5 | 4.5 | -3.3 | 7.8 |
| Garrett Temple | Wing | 41 | 50.0 | 17.6 | -2.0 | 2.6 | 0.6 | 1.4 | -7.7 | -4.6 | -1.7 | 1.4 | -3.1 |
| Nene | 67 | 81.7 | 25.3 | 3.0 | -3.6 | 4.7 | -1.9 | 6.6 | |||||
| Kris Humphries | Big | 64 | 78.0 | 21 | -1.0 | 0.0 | -1.0 | 0.8 | -3.4 | 1.6 | -2.5 | 2.5 | -5.0 |
| Otto Porter Jr. | Wing | 73 | 89.0 | 19.6 | -1.1 | 0.6 | -0.5 | 1.6 | 0.4 | 3.0 | -0.9 | 1.7 | -2.6 |
| Rasual Butler | Wing | 71 | 86.6 | 21.1 | -0.5 | -0.3 | -0.8 | 1.1 | -3.8 | 0.7 | -2.0 | 2.5 | -4.5 |
| Drew Gooden | Big | 50 | 61.0 | 17.2 | -1.5 | 0.1 | -1.4 | 0.3 | -1.2 | -0.2 | 0.2 | 1.2 | -1.0 |
| Ramon Sessions | Point | 64 | 78.0 | 18.6 | -0.2 | 0.3 | 0.1 | 0.8 | -6.5 | -2.0 | -7.0 | -2.5 | -4.5 |
| Kevin Seraphin | Big | 78 | 95.1 | 15.8 | -4.1 | 0.3 | -3.8 | -1.6 | -4.7 | 4.5 | -5.6 | 3.6 | -9.2 |
Playoffs - Washington Wizards 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 10 | 100.0 | 29.7 | 2.1 | 1.7 | 3.8 | 1.1 | 0.8 | 9.7 | 1.0 | 9.9 | -8.9 |
| Otto Porter Jr. | Wing | 10 | 100.0 | 33 | 0.3 | 1.8 | 2.1 | 0.8 | 10.0 | -7.3 | 9.5 | -7.8 | 17.3 |
| Marcin Gortat | Big | 10 | 100.0 | 30.7 | 0.5 | 2.1 | 2.6 | 1.1 | 6.7 | 9.6 | 3.8 | 6.7 | -2.9 |
| Bradley Beal | Wing | 10 | 100.0 | 41.7 | 1.7 | 1.3 | 3.0 | 1.4 | 9.1 | 11.1 | 4.1 | 6.1 | -2.0 |
| John Wall | Point | 7 | 70.0 | 38.9 | 2.6 | 1.8 | 4.4 | 1.1 | 4.8 | 3.7 | 4.7 | 3.6 | 1.1 |
| Drew Gooden | Big | 10 | 100.0 | 17.7 | -2.2 | 1.4 | -0.8 | 0.3 | 3.2 | -5.6 | 9.2 | 0.4 | 8.8 |
| Ramon Sessions | Point | 10 | 100.0 | 21.8 | -2.6 | -0.7 | -3.4 | -0.3 | 0.3 | -8.7 | 9.4 | 0.4 | 9.0 |
| Kevin Seraphin | Big | 6 | 60.0 | 12 | -3.7 | 1.4 | -2.3 | 0.0 | -3.3 | -6.2 | 6.7 | 3.8 | 2.9 |
| Nene | 10 | 100.0 | 25.6 | -13.4 | -3.1 | -0.6 | 9.7 | -10.3 |