ac green - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Dallas Mavericks | Forward | 82 | 100.0 | 30.4 | |||||||||||||||||
| 97-98 | Dallas Mavericks | Forward | 82 | 100.0 | 32.3 | |||||||||||||||||
| 98-99 | Dallas Mavericks | Forward | 49 | 98.0 | 18.8 | |||||||||||||||||
| 99-00 | Los Angeles Lakers | Forward | 82 | 100.0 | 23.5 | |||||||||||||||||
| 00-01 | Miami Heat | Big | 82 | 100.0 | 17.2 |
ac green - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Los Angeles Lakers | Forward | 23 | 100.0 | 18.7 | |||||||||||||||||
| 00-01 | Miami Heat | Big | 3 | 100.0 | 7 |