alan henderson - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Atlanta Hawks | Forward | 69 | 84.1 | 29.1 | ||||||||||||||||||||
| 98-99 | Atlanta Hawks | Forward | 38 | 76.0 | 30 | ||||||||||||||||||||
| 99-00 | Atlanta Hawks | Forward | 82 | 100.0 | 33.9 | ||||||||||||||||||||
| 00-01 | Atlanta Hawks | Forward | 73 | 89.0 | 24.8 | ||||||||||||||||||||
| 02-03 | Atlanta Hawks | Center | 82 | 100.0 | 18.2 | ||||||||||||||||||||
| 04-05 | Dallas Mavericks | Big | 76 | 92.7 | 15.7 | ||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 48 | 58.5 | 10.8 |
alan henderson - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Atlanta Hawks | Forward | 10 | 100.0 | 13.6 | ||||||||||||||||||||
| 97-98 | Atlanta Hawks | Forward | 4 | 100.0 | 31.5 | ||||||||||||||||||||
| 04-05 | Dallas Mavericks | Big | 8 | 61.5 | 10.5 |