alonzo gee - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Cleveland Cavaliers | Wing | 50 | 61.0 | 22.3 | -1.9 | -0.4 | -2.3 | -0.3 | -5.5 | 0.0 | -11.0 | -5.5 | -5.5 |
| 11-12 | Cleveland Cavaliers | Wing | 63 | 95.5 | 29 | -1.2 | -0.2 | -1.4 | 0.8 | 1.2 | -2.2 | -5.9 | -9.3 | 3.4 |
| 12-13 | Cleveland Cavaliers | Wing | 82 | 100.0 | 31 | -2.2 | -0.3 | -2.6 | -1.1 | 1.3 | 7.0 | -7.0 | -1.3 | -5.7 |
| 13-14 | Cleveland Cavaliers | Wing | 64 | 78.0 | 15.9 | -3.7 | 0.6 | -3.1 | -0.8 | -5.9 | 2.7 | -9.7 | -1.1 | -8.6 |
| 14-15 | Portland Trail Blazers | Forward | 52 | 63.4 | 12.7 | -3.8 | 0.6 | -3.2 | 0.0 | -6.1 | 0.1 | -6.2 | 0.0 | -6.2 |
| 15-16 | New Orleans Pelicans | Wing | 71 | 86.6 | 22.9 | -3.2 | 0.6 | -2.6 | -0.5 | -6.2 | -4.5 | -4.4 | -2.7 | -1.7 |
alonzo gee - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|