alonzo gee - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Cleveland Cavaliers | Wing | 50 | 61.0 | 22.3 | |||||||||||||||
| 11-12 | Cleveland Cavaliers | Wing | 63 | 95.5 | 29 | |||||||||||||||
| 12-13 | Cleveland Cavaliers | Wing | 82 | 100.0 | 31 | |||||||||||||||
| 13-14 | Cleveland Cavaliers | Wing | 64 | 78.0 | 15.9 | 1.6 | 6.1 | 28.0 | 12.0 | 9.4 | 5.7 | 10.2 | 54.5 | 10.0 | 8.1 | 7.3 | 16.2 | 44.6 | 10.8 | 8.4 |
| 14-15 | Portland Trail Blazers | Forward | 52 | 63.4 | 12.7 | 2.8 | 8.7 | 30.8 | 16.7 | 8 | 4.3 | 7.9 | 53.8 | 19.8 | 7.5 | 6.7 | 16.5 | 41.6 | 18.1 | 7.7 |
| 15-16 | New Orleans Pelicans | Wing | 71 | 86.6 | 22.9 | 1.8 | 5.7 | 31.7 | 14.8 | 7.5 | 5.5 | 9.6 | 58.2 | 17.0 | 7 | 7.4 | 15.1 | 48.3 | 16.2 | 7.1 |
alonzo gee - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|