amare stoudemire - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Phoenix Suns | Forward | 82 | 100.0 | 31.3 | |||||||||||||||||
| 03-04 | Phoenix Suns | Big | 55 | 67.1 | 36.8 | |||||||||||||||||
| 04-05 | Phoenix Suns | Big | 80 | 97.6 | 36 | |||||||||||||||||
| 06-07 | Phoenix Suns | Big | 82 | 100.0 | 32.8 | |||||||||||||||||
| 07-08 | Phoenix Suns | Big | 79 | 96.3 | 33.9 | |||||||||||||||||
| 08-09 | Phoenix Suns | Big | 53 | 64.6 | 36.7 | |||||||||||||||||
| 09-10 | Phoenix Suns | Big | 82 | 100.0 | 34.6 | |||||||||||||||||
| 10-11 | New York Knicks | Big | 78 | 95.1 | 36.8 | |||||||||||||||||
| 11-12 | New York Knicks | Big | 47 | 71.2 | 32.8 | |||||||||||||||||
| 13-14 | New York Knicks | Big | 65 | 79.3 | 22.6 | |||||||||||||||||
| 14-15 | Dallas Mavericks | Big | 59 | 72.0 | 21.1 | |||||||||||||||||
| 15-16 | Miami Heat | Big | 52 | 63.4 | 14.7 | 3.8 | 0.79 | 21.0 | 10.6 | 1.20 | 59.2 | 3.4 | 1.02 | 19.9 | 14.0 | 1.15 | 79.0 | 17.1 | 1.09 | 95.6 | 17.8 | 1.08 |
amare stoudemire - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Phoenix Suns | Big | 6 | 100.0 | 33.8 | |||||||||||||||||
| 04-05 | Phoenix Suns | Big | 15 | 100.0 | 40 | |||||||||||||||||
| 06-07 | Phoenix Suns | Big | 10 | 90.9 | 34.2 | |||||||||||||||||
| 07-08 | Phoenix Suns | Big | 5 | 100.0 | 40.6 | |||||||||||||||||
| 09-10 | Phoenix Suns | Big | 16 | 100.0 | 36.4 | |||||||||||||||||
| 10-11 | New York Knicks | Big | 4 | 100.0 | 33.3 | |||||||||||||||||
| 11-12 | New York Knicks | Big | 4 | 80.0 | 34.8 | |||||||||||||||||
| 14-15 | Dallas Mavericks | Big | 5 | 100.0 | 15 | |||||||||||||||||
| 15-16 | Miami Heat | Big | 9 | 64.3 | 9.1 | 4.0 | 1.50 | 24.0 | 11.6 | 1.06 | 72.0 | 0.6 | 4.0 | 12.1 | 1.00 | 76.0 | 16.2 | 1.12 | 100.0 | 16.2 | 1.12 |