andray blatche - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | Big | 51 | 62.2 | 13.2 | 7 | 14 | 6.3 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| 07-08 | Washington Wizards | Big | 82 | 100.0 | 20.4 | 24 | 64 | 11.0 | 40.1 | 11 | 27.3 | 11 | 27.3 | 0 | 9 | 66.7 | ||
| 08-09 | Washington Wizards | Big | 71 | 86.6 | 24 | 17 | 52 | 13.6 | 60.9 | 10 | 50.0 | 10 | 50.0 | 0 | 9 | 77.8 | ||
| 09-10 | Washington Wizards | Big | 81 | 98.8 | 27.8 | 33 | 71 | 20.3 | 42.7 | 29 | 39.7 | 26 | 38.5 | 3 | 33.3 | 10.3 | 6 | 66.7 |
| 10-11 | Washington Wizards | Big | 64 | 78.0 | 33.9 | 27 | 111 | 21.1 | 58.6 | 39 | 51.3 | 37 | 54.1 | 2 | 5.1 | 18 | 83.3 | |
| 12-13 | Brooklyn Nets | Big | 82 | 100.0 | 19 | 19 | 46 | 19.1 | 37.8 | 15 | 33.3 | 14 | 35.7 | 1 | 6.7 | 8 | 50.0 | |
| 13-14 | Brooklyn Nets | Big | 73 | 89.0 | 22.2 | 18 | 41 | 14.1 | 51.9 | 9 | 55.6 | 9 | 55.6 | 0 | 8 | 37.5 |
andray blatche - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | Big | 2 | 50.0 | 12 | 1 | 4 | 12.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 07-08 | Washington Wizards | Big | 6 | 100.0 | 14.7 | 0 | 0 | 0 | 0 | |||||||||
| 12-13 | Brooklyn Nets | Big | 7 | 100.0 | 19.7 | 5 | 7 | 29.8 | 52.5 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | 75.0 | ||
| 13-14 | Brooklyn Nets | Big | 12 | 100.0 | 14.3 | 2 | 4 | 21.2 | 90.6 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 75.0 |