andre miller - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Cleveland Cavaliers | Point | 82 | 100.0 | 25.6 | 1.9 | 0.0 | 1.9 | 5.7 | |||||
| 00-01 | Cleveland Cavaliers | Point | 82 | 100.0 | 34.7 | 3.0 | -0.2 | 2.8 | 9.2 | |||||
| 01-02 | Cleveland Cavaliers | Point | 81 | 98.8 | 37.3 | 4.3 | -0.3 | 3.9 | 12.2 | |||||
| 02-03 | LA Clippers | Point | 80 | 97.6 | 36.4 | 0.2 | -1.3 | -1.1 | 1.6 | |||||
| 03-04 | Denver Nuggets | Combo | 82 | 100.0 | 34.7 | 2.2 | 0.4 | 2.5 | 8.9 | |||||
| 04-05 | Denver Nuggets | Combo | 82 | 100.0 | 34.7 | 0.8 | 0.1 | 0.8 | 5.4 | |||||
| 05-06 | Denver Nuggets | Combo | 82 | 100.0 | 35.8 | 0.6 | -0.4 | 0.2 | 4.6 | |||||
| 06-07 | Philadelphia 76ers | Point | 80 | 97.6 | 37.1 | 0.5 | -0.4 | 0.1 | 3.0 | |||||
| 07-08 | Philadelphia 76ers | Combo | 82 | 100.0 | 36.8 | 2.1 | -0.3 | 1.8 | 7.8 | 3.9 | 10.0 | -1.1 | 5.0 | -6.1 |
| 08-09 | Philadelphia 76ers | Point | 82 | 100.0 | 36.3 | 2.4 | 0.0 | 2.4 | 8.9 | 4.4 | -0.9 | 1.5 | -3.8 | 5.3 |
| 09-10 | Portland Trail Blazers | Combo | 82 | 100.0 | 30.5 | 1.8 | 0.0 | 1.8 | 6.5 | 6.4 | -2.2 | 6.5 | -2.1 | 8.6 |
| 10-11 | Portland Trail Blazers | Point | 81 | 98.8 | 32.7 | 1.5 | 0.1 | 1.6 | 6.5 | 11.4 | 1.5 | 4.6 | -5.3 | 9.9 |
| 11-12 | Denver Nuggets | Combo | 66 | 100.0 | 27.4 | 0.5 | -0.9 | -0.3 | 1.9 | 4.7 | 0.7 | 4.7 | 0.7 | 4.0 |
| 12-13 | Denver Nuggets | Combo | 82 | 100.0 | 26.2 | 1.1 | -0.2 | 0.9 | 4.3 | -1.7 | 0.5 | 4.2 | 6.4 | -2.2 |
| 13-14 | Washington Wizards | Point | 58 | 70.7 | 16.9 | -0.9 | 1.7 | 0.8 | 0.8 | -2.9 | -5.4 | 2.3 | -0.2 | 2.5 |
| 14-15 | Sacramento Kings | Point | 80 | 97.6 | 15.6 | -1.6 | -2.0 | -3.6 | -0.8 | -2.7 | 5.1 | -5.0 | 2.8 | -7.8 |
andre miller - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Combo | 5 | 100.0 | 35 | 1.8 | 0.1 | 1.9 | 0.5 | |||||
| 04-05 | Denver Nuggets | Combo | 5 | 100.0 | 37 | 1.9 | 1.8 | 3.8 | 0.8 | |||||
| 05-06 | Denver Nuggets | Combo | 5 | 100.0 | 36.4 | 2.2 | 0.3 | 2.5 | 0.5 | |||||
| 07-08 | Philadelphia 76ers | Combo | 6 | 100.0 | 38.2 | -0.4 | -1.8 | -2.3 | 0.0 | -8.4 | 14.9 | -14.3 | 9.0 | -23.3 |
| 08-09 | Philadelphia 76ers | Point | 6 | 100.0 | 42.8 | 2.6 | -0.2 | 2.4 | 0.8 | 7.0 | 31.7 | -11.2 | 13.5 | -24.7 |
| 09-10 | Portland Trail Blazers | Combo | 6 | 100.0 | 35 | 0.6 | -1.3 | -0.7 | 0.3 | 13.4 | 10.9 | -11.5 | -14.0 | 2.5 |
| 10-11 | Portland Trail Blazers | Point | 6 | 100.0 | 32.2 | 2.9 | -1.4 | 1.5 | 0.5 | 1.6 | 5.8 | -7.0 | -2.8 | -4.2 |
| 11-12 | Denver Nuggets | Combo | 7 | 100.0 | 28.4 | 1.8 | 0.9 | 2.7 | 0.5 | 0.9 | -1.4 | 0.8 | -1.5 | 2.3 |
| 12-13 | Denver Nuggets | Combo | 6 | 100.0 | 25.7 | 2.6 | -2.9 | -0.3 | 0.3 | -6.4 | 0.1 | -6.6 | -0.1 | -6.5 |
| 13-14 | Washington Wizards | Point | 11 | 100.0 | 9.7 | -3.2 | -1.3 | -4.5 | -0.3 | -4.0 | 2.7 | -4.0 | 2.7 | -6.7 |