Regular Season - Denver Nuggets 04-05 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | Big | 66 | 80.5 | 30.6 | -0.2 | 3.3 | 3.1 | 7.0 | |||||
| Greg Buckner | Wing | 69 | 84.1 | 22 | -0.2 | 1.7 | 1.4 | 3.5 | |||||
| Andre Miller | Combo | 82 | 100.0 | 34.7 | 0.8 | 0.1 | 0.8 | 5.4 | |||||
| DerMarr Johnson | Wing | 70 | 85.4 | 17.5 | 0.1 | 0.2 | 0.3 | 1.9 | |||||
| Kenyon Martin | Big | 70 | 85.4 | 32.5 | 0.1 | 1.0 | 1.1 | 4.9 | |||||
| Nene | 55 | 67.1 | 23.9 | ||||||||||
| Bryon Russell | Wing | 70 | 85.4 | 14.7 | -0.5 | 1.0 | 0.5 | 1.9 | |||||
| Earl Boykins | Point | 82 | 100.0 | 26.4 | 1.9 | -0.7 | 1.2 | 4.6 | |||||
| Carmelo Anthony | Forward | 75 | 91.5 | 34.8 | 0.4 | -1.6 | -1.2 | 1.4 | |||||
| Francisco Elson | Big | 63 | 76.8 | 14.8 | -3.6 | 1.0 | -2.5 | -0.3 | |||||
| Eduardo Najera | Big | 66 | 80.5 | 17.9 | -2.6 | 0.1 | -2.5 | -0.3 |
Playoffs - Denver Nuggets 04-05 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | Combo | 5 | 100.0 | 37 | 1.9 | 1.8 | 3.8 | 0.8 | |||||
| DerMarr Johnson | Wing | 4 | 80.0 | 19 | 4.5 | 1.7 | 6.3 | 0.5 | |||||
| Marcus Camby | Big | 5 | 100.0 | 37.2 | -1.3 | 3.1 | 1.8 | 0.5 | |||||
| Kenyon Martin | Big | 5 | 100.0 | 32.6 | -0.8 | 0.7 | -0.1 | 0.3 | |||||
| Wesley Person | Wing | 3 | 60.0 | 17.3 | 2.2 | -1.7 | 0.4 | 0.0 | |||||
| Nene | 5 | 100.0 | 20 | ||||||||||
| Carmelo Anthony | Forward | 5 | 100.0 | 36 | 1.4 | -1.9 | -0.5 | 0.3 | |||||
| Earl Boykins | Point | 5 | 100.0 | 30.4 | 0.4 | -1.6 | -1.1 | 0.0 | |||||
| Greg Buckner | Wing | 5 | 100.0 | 20 | -6.2 | -0.1 | -6.3 | -0.3 |