andres nocioni - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Chicago Bulls | Forward | 81 | 98.8 | 23.4 | 2.6 | 26.0 | 16.0 | 100.0 | 24.5 | 1.5 | 21.7 | 0.9 | 33.3 | ||||||||||||
| 05-06 | Chicago Bulls | Forward | 82 | 100.0 | 27.3 | 5.3 | 39.1 | 28.6 | 100.0 | 24.7 | 3.5 | 38.3 | 1.8 | 40.5 | ||||||||||||
| 06-07 | Chicago Bulls | Wing | 53 | 64.6 | 26.5 | 7.3 | 38.3 | 35.8 | 100.0 | 24.6 | 5.8 | 35.0 | 1.7 | 50.0 | ||||||||||||
| 07-08 | Chicago Bulls | Wing | 82 | 100.0 | 24.6 | 8.6 | 36.4 | 39.5 | 98.4 | 24.7 | 6.7 | 35.8 | 1.8 | 38.9 | ||||||||||||
| 08-09 | Sacramento Kings | Forward | 76 | 92.7 | 26.2 | 7.9 | 40.0 | 44.3 | 98.4 | 24.7 | 5.8 | 40.0 | 2.1 | 40.0 | ||||||||||||
| 09-10 | Sacramento Kings | Wing | 75 | 91.5 | 19.7 | 8.3 | 38.6 | 42.4 | 99.0 | 24.7 | 6.5 | 38.0 | 2.0 | 40.4 | ||||||||||||
| 10-11 | Philadelphia 76ers | Wing | 53 | 64.6 | 17.5 | 6.3 | 35.6 | 42.6 | 100.0 | 24.7 | 4.3 | 31.6 | 2.0 | 43.6 |
andres nocioni - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Chicago Bulls | Forward | 6 | 100.0 | 33 | 4.2 | 35.3 | 25.4 | 100.0 | 24.5 | 1.8 | 14.3 | 2.5 | 50.0 | ||||||||||||
| 05-06 | Chicago Bulls | Forward | 6 | 100.0 | 38.2 | 4.7 | 47.6 | 25.0 | 100.0 | 24.2 | 3.6 | 43.8 | 1.1 | 60.0 | ||||||||||||
| 06-07 | Chicago Bulls | Wing | 10 | 100.0 | 19.6 | 10.0 | 33.3 | 45.3 | 100.0 | 24.6 | 6.9 | 33.3 | 3.1 | 33.3 |