anthony johnson - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Sacramento Kings | Point | 77 | 93.9 | 29.4 | 13.6 | 40.6 | 63.3 | 7.6 | 32.0 | 0.6 | 44.0 | 7.0 | 13.7 | 6.0 | 51.5 | 81.2 | 44.0 | 10.5 | 36.7 | |||
| 98-99 | Atlanta Hawks | Point | 49 | 98.0 | 18.1 | 13.8 | 41.9 | 34.1 | 9.6 | 38.1 | 1.3 | 27.1 | 4.5 | 13.8 | 4.2 | 50.7 | 46.9 | 30.5 | 10.5 | 38.7 | |||
| 99-00 | Orlando Magic | Point | 51 | 62.2 | 12.3 | 12.7 | 38.7 | 71.0 | 8.8 | 34.2 | 0.9 | 71.1 | 3.6 | 14.3 | 4.0 | 48.1 | 70.8 | 31.9 | 9.6 | 33.9 | |||
| 00-01 | Cleveland Cavaliers | Point | 51 | 62.2 | 10 | 14.9 | 35.4 | 28.3 | 10.9 | 28.6 | 0.9 | 34.4 | 6.3 | 14.4 | 4.0 | 55.1 | 19.0 | 25.8 | 11.4 | 28.9 | |||
| 02-03 | Brooklyn Nets | Point | 62 | 75.6 | 13.4 | 14.2 | 47.4 | 51.5 | 8.5 | 37.7 | 0.7 | 42.3 | 7.2 | 14.5 | 5.8 | 61.8 | 60.8 | 40.3 | 10.8 | 41.3 | |||
| 03-04 | Indiana Pacers | Point | 73 | 89.0 | 22 | 13.7 | 45.6 | 62.9 | 7.8 | 42.7 | 0.9 | 57.6 | 4.3 | 15.9 | 6.1 | 49.4 | 70.6 | 43.6 | 11.7 | 45.3 | |||
| 04-05 | Indiana Pacers | Point | 63 | 76.8 | 27.9 | 14.0 | 49.1 | 39.9 | 7.8 | 43.3 | 0.4 | 36.7 | 2.4 | 13.8 | 6.2 | 56.4 | 43.6 | 44.6 | 11.0 | 47.5 | |||
| 05-06 | Indiana Pacers | Point | 74 | 90.2 | 26.8 | 15.9 | 48.7 | 44.6 | 8.6 | 42.2 | 33.1 | 3.4 | 14.1 | 7.5 | 56.1 | 56.5 | 46.4 | 12.5 | 44.7 | ||||
| 06-07 | Atlanta Hawks | Point | 67 | 81.7 | 19.4 | 13.5 | 45.2 | 48.6 | 8.2 | 38.6 | 1.0 | 42.0 | 1.4 | 15.6 | 5.3 | 55.7 | 57.4 | 38.6 | 11.1 | 42.0 | |||
| 07-08 | Sacramento Kings | Point | 67 | 81.7 | 22.8 | 11.8 | 49.6 | 63.2 | 6.0 | 34.6 | 41.9 | 3.9 | 14.6 | 5.8 | 64.8 | 77.4 | 49.6 | 9.2 | 46.0 | ||||
| 08-09 | Orlando Magic | Point | 80 | 97.6 | 18.5 | 13.1 | 47.5 | 37.7 | 6.7 | 36.2 | 1.1 | 20.6 | 5.3 | 14.3 | 6.7 | 58.6 | 51.2 | 50.4 | 11.1 | 45.8 |
anthony johnson - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Atlanta Hawks | Point | 9 | 100.0 | 12.4 | 14.1 | 29.3 | 62.5 | 8.4 | 11.8 | 13.5 | 5.7 | 54.2 | 83.3 | 41.4 | 9.3 | 18.4 | ||||||
| 01-02 | Brooklyn Nets | Combo | 16 | 80.0 | 9.3 | 19.0 | 38.7 | 30.0 | 10.9 | 48.4 | 3.2 | 20.0 | 3.2 | 14.7 | 8.0 | 25.0 | 60.0 | 41.5 | 14.9 | 40.2 | |||
| 02-03 | Brooklyn Nets | Point | 17 | 85.0 | 7.1 | 14.0 | 59.7 | 52.9 | 9.3 | 50.0 | 60.0 | 10.0 | 15.4 | 4.7 | 77.3 | 42.9 | 35.5 | 11.6 | 55.8 | ||||
| 03-04 | Indiana Pacers | Point | 16 | 100.0 | 20.9 | 11.4 | 40.6 | 48.0 | 6.3 | 39.5 | 2.6 | 40.0 | 2.6 | 15.1 | 5.0 | 41.9 | 60.0 | 44.9 | 9.5 | 41.4 | |||
| 04-05 | Indiana Pacers | Point | 13 | 100.0 | 24.2 | 13.4 | 40.3 | 40.7 | 6.3 | 29.7 | 27.3 | 14.8 | 7.0 | 50.0 | 50.0 | 51.9 | 10.4 | 38.3 | |||||
| 05-06 | Indiana Pacers | Point | 6 | 100.0 | 40.2 | 19.7 | 56.3 | 24.4 | 9.2 | 58.5 | 7.3 | 8.3 | 14.2 | 10.4 | 54.3 | 42.9 | 52.9 | 13.8 | 59.0 | ||||
| 08-09 | Orlando Magic | Point | 19 | 79.2 | 14.7 | 15.9 | 43.5 | 31.3 | 6.9 | 32.4 | 8.3 | 2.7 | 11.4 | 9.1 | 52.1 | 45.0 | 56.0 | 12.7 | 38.6 |