avery johnson - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | Point | 76 | 92.7 | 32.5 | ||||||||||||||||||||
| 97-98 | San Antonio Spurs | Point | 75 | 91.5 | 35.6 | ||||||||||||||||||||
| 98-99 | San Antonio Spurs | Point | 50 | 100.0 | 33.5 | ||||||||||||||||||||
| 99-00 | San Antonio Spurs | Point | 82 | 100.0 | 31.4 | ||||||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 55 | 67.1 | 23.4 | ||||||||||||||||||||
| 01-02 | Dallas Mavericks | Point | 65 | 79.3 | 20.8 | ||||||||||||||||||||
| 02-03 | Dallas Mavericks | Point | 45 | 54.9 | 9.4 | ||||||||||||||||||||
| 03-04 | Golden State Warriors | Point | 44 | 53.7 | 14.3 |
avery johnson - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | San Antonio Spurs | Point | 9 | 100.0 | 38 | ||||||||||||||||||||
| 98-99 | San Antonio Spurs | Point | 17 | 100.0 | 38.4 | ||||||||||||||||||||
| 99-00 | San Antonio Spurs | Point | 4 | 100.0 | 36 | ||||||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 13 | 100.0 | 21.6 |