ben mclemore - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Sacramento Kings | Wing | 82 | 100.0 | 26.7 | |||||||||||||||||
| 14-15 | Sacramento Kings | Wing | 82 | 100.0 | 32.6 | |||||||||||||||||
| 15-16 | Sacramento Kings | Wing | 68 | 82.9 | 21.2 | 2.4 | 0.61 | 13.5 | 10.3 | 0.89 | 56.7 | 5.5 | 1.08 | 29.8 | 15.8 | 0.95 | 86.5 | 13.2 | 0.84 | 72.2 | 18.2 | 0.91 |
| 16-17 | Sacramento Kings | Wing | 60 | 73.2 | 19.6 | 3.3 | 0.63 | 16.6 | 12.7 | 0.97 | 62.1 | 4.3 | 1.19 | 21.3 | 17.0 | 1.03 | 83.4 | 16.5 | 0.89 | 80.7 | 20.5 | 0.96 |
| 17-18 | Memphis Grizzlies | Combo | 56 | 68.3 | 19.5 | 2.5 | 0.56 | 13.1 | 12.4 | 0.98 | 64.6 | 4.3 | 1.07 | 22.3 | 16.4 | 1.01 | 86.9 | 15.4 | 0.92 | 81.5 | 18.9 | 0.95 |
| 19-20 | Houston Rockets | Wing | 71 | 98.6 | 22.8 | 12.2 | 1.18 | 76.1 | 3.8 | 1.21 | 23.9 | 16.0 | 1.19 | 100.0 | 12.2 | 1.18 | 76.1 | 16.0 | 1.19 | |||
| 20-21 | Los Angeles Lakers | Wing | 52 | 72.2 | 17.4 | 0.8 | 1.00 | 3.7 | 14.1 | 1.02 | 74.1 | 4.3 | 1.08 | 22.2 | 18.4 | 1.03 | 96.3 | 14.9 | 1.02 | 77.8 | 19.2 | 1.03 |
| 21-22 | Portland Trail Blazers | Wing | 63 | 76.8 | 20.3 | 0.7 | 0.59 | 3.8 | 16.9 | 1.01 | 78.2 | 4.0 | 1.33 | 18.0 | 20.6 | 1.07 | 96.2 | 17.6 | 0.99 | 82.0 | 21.5 | 1.05 |
ben mclemore - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Houston Rockets | Wing | 10 | 83.3 | 12.5 | 0.8 | 4.8 | 12.5 | 1.24 | 78.6 | 2.6 | 0.43 | 16.7 | 15.1 | 1.10 | 95.2 | 13.6 | 1.14 | 85.7 | 15.8 | 1.05 | |
| 20-21 | Los Angeles Lakers | Wing | 3 | 50.0 | 11.7 | 9.5 | 0.86 | 77.8 | 2.9 | 22.2 | 12.3 | 0.67 | 100.0 | 9.5 | 0.86 | 77.8 | 12.3 | 0.67 |