beno udrih - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | San Antonio Spurs | Point | 80 | 97.6 | 14.4 | ||||||||||||||||||||
| 05-06 | San Antonio Spurs | Combo | 49 | 59.8 | 11.9 | ||||||||||||||||||||
| 06-07 | San Antonio Spurs | Combo | 69 | 84.1 | 13.6 | ||||||||||||||||||||
| 07-08 | Sacramento Kings | Point | 65 | 79.3 | 32 | ||||||||||||||||||||
| 08-09 | Sacramento Kings | Point | 73 | 89.0 | 31.1 | ||||||||||||||||||||
| 09-10 | Sacramento Kings | Point | 79 | 96.3 | 31.3 | ||||||||||||||||||||
| 10-11 | Sacramento Kings | Combo | 79 | 96.3 | 34.6 | ||||||||||||||||||||
| 11-12 | Milwaukee Bucks | Point | 59 | 89.4 | 18.3 | ||||||||||||||||||||
| 12-13 | Orlando Magic | Combo | 66 | 80.5 | 22.1 | ||||||||||||||||||||
| 14-15 | Memphis Grizzlies | Point | 79 | 96.3 | 18.9 | ||||||||||||||||||||
| 15-16 | Miami Heat | Point | 44 | 53.7 | 16.1 | 7.5 | 0.77 | 3.4 | 1.13 | 1.9 | 0.63 | 1.6 | 0.64 |
beno udrih - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | San Antonio Spurs | Point | 21 | 91.3 | 11.3 | ||||||||||||||||||||
| 13-14 | Memphis Grizzlies | Point | 7 | 100.0 | 16.3 | ||||||||||||||||||||
| 14-15 | Memphis Grizzlies | Point | 10 | 90.9 | 17.5 |