bo outlaw - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Forward | 82 | 100.0 | 26.8 | 0.3 | 2.5 | 2.8 | 7.0 | |||||
| 97-98 | Orlando Magic | Forward | 82 | 100.0 | 36 | -0.2 | 2.7 | 2.5 | 9.2 | |||||
| 98-99 | Orlando Magic | Forward | 31 | 62.0 | 27.4 | -2.0 | 3.2 | 1.1 | 1.9 | |||||
| 99-00 | Orlando Magic | Forward | 82 | 100.0 | 28.4 | 0.9 | 3.6 | 4.5 | 10.3 | |||||
| 00-01 | Orlando Magic | Forward | 80 | 97.6 | 31.7 | 0.4 | 2.6 | 3.1 | 8.6 | |||||
| 01-02 | Phoenix Suns | Big | 83 | 101.2 | 23.2 | -1.8 | 2.3 | 0.5 | 3.0 | |||||
| 02-03 | Phoenix Suns | Center | 80 | 97.6 | 22.5 | -1.2 | 1.8 | 0.6 | 3.2 | |||||
| 03-04 | Memphis Grizzlies | Big | 82 | 100.0 | 19.7 | -1.0 | 1.9 | 0.9 | 3.2 |
bo outlaw - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Forward | 3 | 100.0 | 22 | 0.4 | -0.8 | -0.4 | 0.0 | |||||
| 98-99 | Orlando Magic | Forward | 4 | 100.0 | 20.8 | -2.8 | 2.9 | 0.1 | 0.0 | |||||
| 00-01 | Orlando Magic | Big | 4 | 100.0 | 33.3 | -1.8 | 1.2 | -0.6 | 0.0 | |||||
| 02-03 | Phoenix Suns | Center | 6 | 100.0 | 11.5 | -10.0 | -0.3 | -10.3 | -0.3 | |||||
| 03-04 | Memphis Grizzlies | Big | 4 | 100.0 | 15 | -5.0 | -0.1 | -5.1 | 0.0 |