bo outlaw - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Forward | 82 | 100.0 | 26.8 | |||||||||||||||||
| 97-98 | Orlando Magic | Forward | 82 | 100.0 | 36 | |||||||||||||||||
| 98-99 | Orlando Magic | Forward | 31 | 62.0 | 27.4 | |||||||||||||||||
| 99-00 | Orlando Magic | Forward | 82 | 100.0 | 28.4 | |||||||||||||||||
| 00-01 | Orlando Magic | Forward | 80 | 97.6 | 31.7 | |||||||||||||||||
| 01-02 | Phoenix Suns | Big | 83 | 101.2 | 23.2 | |||||||||||||||||
| 02-03 | Phoenix Suns | Center | 80 | 97.6 | 22.5 | |||||||||||||||||
| 03-04 | Memphis Grizzlies | Big | 82 | 100.0 | 19.7 |
bo outlaw - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Forward | 3 | 100.0 | 22 | |||||||||||||||||
| 98-99 | Orlando Magic | Forward | 4 | 100.0 | 20.8 | |||||||||||||||||
| 00-01 | Orlando Magic | Big | 4 | 100.0 | 33.3 | |||||||||||||||||
| 02-03 | Phoenix Suns | Center | 6 | 100.0 | 11.5 | |||||||||||||||||
| 03-04 | Memphis Grizzlies | Big | 4 | 100.0 | 15 |