brandon rush - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Indiana Pacers | Wing | 75 | 91.5 | 24 | |||||||||||||||
| 09-10 | Indiana Pacers | Wing | 82 | 100.0 | 30.4 | |||||||||||||||
| 10-11 | Indiana Pacers | Wing | 67 | 81.7 | 26.2 | |||||||||||||||
| 11-12 | Golden State Warriors | Forward | 65 | 98.5 | 26.4 | |||||||||||||||
| 15-16 | Golden State Warriors | Wing | 69 | 84.1 | 15.2 | 1.0 | 2.9 | 32.3 | 12.3 | 12.1 | 7.2 | 12.1 | 59.9 | 17.2 | 6.3 | 8.1 | 15.0 | 54.5 | 16.3 | 6.9 |
| 16-17 | Minnesota Timberwolves | Wing | 46 | 56.1 | 22.3 | 0.7 | 2.7 | 28.1 | 10.5 | 13 | 4.1 | 8.5 | 47.4 | 9.1 | 7.6 | 4.8 | 11.2 | 42.7 | 9.5 | 8.4 |
brandon rush - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Wing | 4 | 80.0 | 13 | |||||||||||||||
| 15-16 | Golden State Warriors | Wing | 14 | 58.3 | 7.9 | 1.3 | 10.0 | 16.9 | 60.5 | 18.4 | 6.6 | 10.0 | 18.1 | 56.1 | 17.1 | 6.6 |