brian grant - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Forward | 61 | 74.4 | 31.5 | 0.2 | 28.0 | |||||||||||||||||||
| 98-99 | Portland Trail Blazers | Big | 48 | 96.0 | 31.7 | |||||||||||||||||||||
| 99-00 | Portland Trail Blazers | Big | 63 | 76.8 | 21 | 100.0 | 0.3 | 25.0 | 100.0 | |||||||||||||||||
| 00-01 | Miami Heat | Center | 82 | 100.0 | 33.8 | 0.1 | 27.0 | |||||||||||||||||||
| 01-02 | Miami Heat | Forward | 72 | 87.8 | 31.3 | 0.2 | 22.0 | |||||||||||||||||||
| 02-03 | Miami Heat | Center | 82 | 100.0 | 32.2 | |||||||||||||||||||||
| 03-04 | Miami Heat | Big | 76 | 92.7 | 30.3 | |||||||||||||||||||||
| 04-05 | Los Angeles Lakers | Big | 69 | 84.1 | 16.6 |
brian grant - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Forward | 4 | 100.0 | 33.5 | |||||||||||||||||||||
| 98-99 | Portland Trail Blazers | Big | 13 | 100.0 | 37.1 | |||||||||||||||||||||
| 99-00 | Portland Trail Blazers | Big | 16 | 100.0 | 19.9 | |||||||||||||||||||||
| 00-01 | Miami Heat | Center | 3 | 100.0 | 27.7 | |||||||||||||||||||||
| 03-04 | Miami Heat | Big | 13 | 100.0 | 30.8 | 0.2 | 1.0 | 26.0 | 0.2 |