brian shaw - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Point | 77 | 93.9 | 24.3 | 3.9 | 47.5 | 27.4 | 4.3 | 38.8 | 17.0 | 3.5 | 31.7 | 1.7 | 34.4 | ||||||||||||
| 97-98 | Philadelphia 76ers | Point | 59 | 72.0 | 25.9 | 3.1 | 53.8 | 21.1 | 4.3 | 30.0 | 8.6 | 3.9 | 23.9 | 4.7 | 34.0 | ||||||||||||
| 99-00 | Los Angeles Lakers | Combo | 73 | 89.0 | 17 | 3.5 | 55.6 | 28.1 | 2.2 | 54.0 | 10.0 | 2.9 | 28.4 | 4.0 | 34.0 | ||||||||||||
| 00-01 | Los Angeles Lakers | Combo | 80 | 97.6 | 22.9 | 3.1 | 50.5 | 26.7 | 63.6 | 12.8 | 2.0 | 42.3 | 2.7 | 38.5 | 100.0 | 100.0 | |||||||||||
| 01-02 | Los Angeles Lakers | Point | 55 | 67.1 | 11.2 | 2.7 | 51.6 | 18.2 | 62.5 | 2.2 | 28.6 | 2.2 | 30.8 | ||||||||||||||
| 02-03 | Los Angeles Lakers | Point | 70 | 85.4 | 12.8 | 1.6 | 63.0 | 10.5 | 3.7 | 52.9 | 7.4 | 2.7 | 24.0 | 4.3 | 45.3 |
brian shaw - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Point | 5 | 100.0 | 16.2 | 3.4 | 20.0 | 26.3 | 20.0 | 4.8 | 0.7 | ||||||||||||||||
| 99-00 | Los Angeles Lakers | Combo | 22 | 95.7 | 18.4 | 2.8 | 57.1 | 19.6 | 50.0 | 14.3 | 2.5 | 42.1 | 2.5 | 47.4 | |||||||||||||
| 00-01 | Los Angeles Lakers | Wing | 16 | 100.0 | 18.1 | 3.8 | 45.5 | 31.0 | 4.5 | 70.0 | 22.7 | 2.2 | 33.3 | 1.6 | 33.3 | ||||||||||||
| 01-02 | Los Angeles Lakers | Point | 17 | 89.5 | 13.4 | 3.7 | 41.2 | 27.9 | 57.1 | 11.8 | 1.1 | 20.0 | 1.9 | 44.4 | |||||||||||||
| 02-03 | Los Angeles Lakers | Point | 11 | 91.7 | 19.5 | 1.3 | 83.3 | 12.5 | 16.7 | 2.3 | 30.0 | 1.5 | 14.3 |