bryant stith - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Denver Nuggets | Wing | 52 | 63.4 | 34.4 | 5.2 | 38.5 | 30.2 | 87.1 | 23.1 | 4.0 | 38.4 | 1.2 | 38.6 | ||||||||||||
| 98-99 | Denver Nuggets | Wing | 46 | 92.0 | 26 | 4.6 | 29.2 | 36.6 | 100.0 | 23.9 | 2.2 | 28.6 | 2.4 | 29.8 | ||||||||||||
| 99-00 | Denver Nuggets | Wing | 44 | 53.7 | 15.6 | 4.1 | 30.9 | 29.3 | 94.1 | 24.1 | 2.2 | 27.6 | 1.9 | 34.6 | ||||||||||||
| 00-01 | Boston Celtics | Wing | 78 | 95.1 | 32.1 | 4.9 | 37.8 | 39.5 | 97.8 | 24.2 | 2.4 | 35.1 | 2.5 | 40.2 | ||||||||||||
| 01-02 | Cleveland Cavaliers | Wing | 49 | 59.8 | 13.5 | 5.4 | 35.8 | 35.8 | 100.0 | 24.7 | 3.5 | 39.5 | 1.9 | 29.2 |
bryant stith - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|