carl landry - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 42 | 51.2 | 16.9 | 6 | 16 | 27.2 | 84.3 | 7 | 85.7 | 7 | 85.7 | 0 | 7 | 71.4 | ||
| 08-09 | Houston Rockets | Big | 69 | 84.1 | 21.2 | 27 | 54 | 13.9 | 53.8 | 14 | 50.0 | 14 | 50.0 | 0 | 2 | 100.0 | ||
| 09-10 | Sacramento Kings | Big | 80 | 97.6 | 30.9 | 42 | 149 | 24.6 | 71.3 | 47 | 61.7 | 47 | 61.7 | 0 | 51 | 80.4 | ||
| 10-11 | New Orleans Pelicans | Big | 76 | 92.7 | 26.4 | 32 | 93 | 16.6 | 43.5 | 24 | 29.2 | 23 | 30.4 | 1 | 4.2 | 16 | 81.3 | |
| 11-12 | New Orleans Pelicans | Big | 41 | 62.1 | 24.3 | 13 | 47 | 21.0 | 68.4 | 13 | 61.5 | 12 | 66.7 | 1 | 7.7 | 12 | 75.0 | |
| 12-13 | Golden State Warriors | Big | 81 | 98.8 | 23.1 | 26 | 81 | 15.3 | 65.2 | 23 | 65.2 | 23 | 65.2 | 0 | 7 | 57.1 | ||
| 14-15 | Sacramento Kings | Big | 70 | 85.4 | 17 | 8 | 31 | 9.0 | 61.5 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 100.0 |
carl landry - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 17.5 | 2 | 6 | 15.4 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 08-09 | Houston Rockets | Big | 13 | 100.0 | 18.4 | 1 | 4 | 33.3 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 35.3 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||
| 12-13 | Golden State Warriors | Big | 12 | 100.0 | 20.4 | 7 | 9 | 11.1 | 2 | 2 | 0 | 0 |