carlos boozer - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Cleveland Cavaliers | Forward | 80 | 97.6 | 25.6 | 25 | 81 | 14.6 | 57.1 | 21 | 52.4 | 21 | 52.4 | 0 | 4 | 100.0 | ||
| 03-04 | Cleveland Cavaliers | Big | 75 | 91.5 | 34.6 | 41 | 143 | 20.4 | 65.5 | 41 | 53.7 | 41 | 53.7 | 0 | 37 | 83.8 | ||
| 04-05 | Utah Jazz | Big | 51 | 62.2 | 34.9 | 22 | 94 | 22.9 | 56.2 | 33 | 45.5 | 33 | 45.5 | 0 | 24 | 79.2 | ||
| 06-07 | Utah Jazz | Big | 74 | 90.2 | 34.5 | 38 | 148 | 24.6 | 64.4 | 64 | 60.9 | 64 | 60.9 | 0 | 24 | 75.0 | ||
| 07-08 | Utah Jazz | Big | 81 | 98.8 | 34.9 | 34 | 110 | 27.2 | 61.3 | 53 | 56.6 | 53 | 56.6 | 0 | 26 | 73.1 | ||
| 09-10 | Utah Jazz | Big | 78 | 95.1 | 34.3 | 31 | 115 | 23.9 | 64.8 | 43 | 58.1 | 43 | 58.1 | 0 | 25 | 80.0 | ||
| 10-11 | Chicago Bulls | Big | 59 | 72.0 | 31.9 | 26 | 86 | 21.2 | 61.6 | 32 | 59.4 | 32 | 59.4 | 0 | 14 | 64.3 | ||
| 11-12 | Chicago Bulls | Big | 66 | 100.0 | 29.5 | 22 | 67 | 17.9 | 40.9 | 26 | 38.5 | 26 | 38.5 | 0 | 2 | 100.0 | ||
| 12-13 | Chicago Bulls | Big | 79 | 96.3 | 32.2 | 35 | 126 | 22.5 | 60.8 | 45 | 57.8 | 44 | 59.1 | 1 | 2.2 | 23 | 65.2 | |
| 13-14 | Chicago Bulls | Big | 76 | 92.7 | 28.2 | 15 | 39 | 25.0 | 37.3 | 17 | 35.3 | 17 | 35.3 | 0 | 4 | 50.0 | ||
| 14-15 | Los Angeles Lakers | Big | 71 | 86.6 | 23.8 | 25 | 82 | 13.2 | 60.7 | 23 | 60.9 | 23 | 60.9 | 0 | 2 | 50.0 |
carlos boozer - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Utah Jazz | Big | 17 | 100.0 | 38.4 | 9 | 31 | 26.5 | 76.2 | 12 | 66.7 | 12 | 66.7 | 0 | 10 | 90.0 | ||
| 07-08 | Utah Jazz | Big | 12 | 100.0 | 36.7 | 7 | 25 | 18.3 | 59.5 | 7 | 57.1 | 7 | 57.1 | 0 | 7 | 57.1 | ||
| 08-09 | Utah Jazz | Big | 5 | 100.0 | 37 | 2 | 8 | 39.2 | 68.0 | 5 | 60.0 | 5 | 60.0 | 0 | 2 | 100.0 | ||
| 09-10 | Utah Jazz | Big | 10 | 100.0 | 40.1 | 4 | 15 | 10.8 | 25.8 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | |||
| 10-11 | Chicago Bulls | Big | 16 | 100.0 | 31.7 | 6 | 23 | 17.7 | 60.1 | 7 | 57.1 | 6 | 66.7 | 1 | 14.3 | 3 | 66.7 | |
| 11-12 | Chicago Bulls | Big | 6 | 100.0 | 33.3 | 2 | 8 | 20.2 | 14.5 | 3 | 3 | 0 | 1 | 100.0 | ||||
| 12-13 | Chicago Bulls | Big | 12 | 100.0 | 35.9 | 8 | 31 | 17.1 | 30.7 | 8 | 25.0 | 7 | 28.6 | 1 | 12.5 | 4 | 50.0 | |
| 13-14 | Chicago Bulls | Big | 5 | 100.0 | 24 | 2 | 3 | 50.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 |