cedi osman - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Cleveland Cavaliers | Wing | 54 | 65.9 | 12.3 | |||||||||||||||||
| 18-19 | Cleveland Cavaliers | Forward | 76 | 92.7 | 32.1 | |||||||||||||||||
| 19-20 | Cleveland Cavaliers | Forward | 65 | 100.0 | 29.4 | |||||||||||||||||
| 20-21 | Cleveland Cavaliers | Forward | 59 | 81.9 | 25.6 | |||||||||||||||||
| 21-22 | Cleveland Cavaliers | Forward | 65 | 79.3 | 22.4 | |||||||||||||||||
| 22-23 | Cleveland Cavaliers | Forward | 76 | 92.7 | 20.3 | 2.7 | 1.07 | 13.6 | 12.1 | 1.06 | 63.3 | 4.4 | 1.16 | 23.1 | 16.5 | 1.09 | 86.4 | 14.5 | 1.06 | 76.9 | 19.1 | 1.09 |
| 23-24 | San Antonio Spurs | Forward | 72 | 87.8 | 17.6 | 1.6 | 0.82 | 10.8 | 9.1 | 1.07 | 61.7 | 4.2 | 1.32 | 27.5 | 13.1 | 1.15 | 89.2 | 10.7 | 1.03 | 72.5 | 14.9 | 1.11 |
cedi osman - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Cleveland Cavaliers | Forward | 5 | 100.0 | 18.6 | 1.1 | 6.3 | 14.1 | 1.00 | 81.3 | 2.2 | 1.00 | 12.5 | 16.3 | 1.00 | 93.8 | 15.8 | 0.90 | 90.6 | 17.4 | 0.94 |