chandler parsons - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Houston Rockets | Forward | 62 | 93.9 | 29.1 | ||||||||||||||||||||
| 12-13 | Houston Rockets | Forward | 76 | 92.7 | 36.3 | ||||||||||||||||||||
| 13-14 | Houston Rockets | Forward | 74 | 90.2 | 37.6 | ||||||||||||||||||||
| 14-15 | Dallas Mavericks | Wing | 66 | 80.5 | 33.1 | ||||||||||||||||||||
| 15-16 | Dallas Mavericks | Forward | 61 | 74.4 | 29.5 | 1.7 | 0.98 | 0.7 | 0.84 | 4.3 | 0.89 | 0.3 | 0.90 | 6.3 | 1.23 | 1.2 | 1.38 | 1.2 | 0.68 | 2.0 | 0.82 | 3.4 | 1.30 | 0.3 | 0.46 |
chandler parsons - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Houston Rockets | Forward | 6 | 100.0 | 39.5 | ||||||||||||||||||||
| 13-14 | Houston Rockets | Forward | 6 | 100.0 | 41.7 |