charles oakley - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Forward | 80 | 97.6 | 35.9 | |||||||||||||||
| 97-98 | New York Knicks | Big | 79 | 96.3 | 34.5 | |||||||||||||||
| 98-99 | Toronto Raptors | Forward | 50 | 100.0 | 32.7 | |||||||||||||||
| 99-00 | Toronto Raptors | Forward | 80 | 97.6 | 30.4 | |||||||||||||||
| 00-01 | Toronto Raptors | Forward | 78 | 95.1 | 35.5 | |||||||||||||||
| 01-02 | Chicago Bulls | Forward | 57 | 69.5 | 24.3 | |||||||||||||||
| 02-03 | Washington Wizards | Center | 42 | 51.2 | 12.3 |
charles oakley - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Big | 10 | 100.0 | 35.8 | |||||||||||||||
| 97-98 | New York Knicks | Big | 10 | 100.0 | 33.9 | |||||||||||||||
| 99-00 | Toronto Raptors | Forward | 3 | 100.0 | 36.7 | |||||||||||||||
| 00-01 | Toronto Raptors | Forward | 12 | 100.0 | 32.8 |