chase budinger - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Houston Rockets | Wing | 74 | 90.2 | 20.1 | 8.4 | 37.1 | 44.0 | 94.6 | 24.6 | 5.4 | 36.1 | 2.7 | 39.0 | ||||||||||||
| 10-11 | Houston Rockets | Wing | 78 | 95.1 | 22.3 | 7.8 | 32.5 | 41.8 | 98.9 | 24.5 | 5.1 | 30.1 | 2.7 | 37.4 | ||||||||||||
| 11-12 | Houston Rockets | Wing | 58 | 87.9 | 22.4 | 8.6 | 40.2 | 46.5 | 95.5 | 24.3 | 4.8 | 33.6 | 3.9 | 48.0 | ||||||||||||
| 13-14 | Minnesota Timberwolves | Wing | 41 | 50.0 | 18.3 | 7.9 | 35.0 | 47.2 | 36.7 | -1.7 | 97.6 | 24.4 | 5.7 | 33.3 | 2.2 | 39.4 | 4.1 | 34.9 | 52.5 | 3.8 | 35.7 | 7.6 | 33.9 | 0.3 | 75.0 | 3.4 |
| 14-15 | Minnesota Timberwolves | Wing | 66 | 80.5 | 19.5 | 5.6 | 36.4 | 36.7 | 35.9 | 0.5 | 100.0 | 24.6 | 3.8 | 36.4 | 1.8 | 36.4 | 3.0 | 42.3 | 54.5 | 2.3 | 31.7 | 5.1 | 39.4 | 0.3 | 3.6 | |
| 15-16 | Phoenix Suns | Wing | 65 | 79.3 | 14.2 | 4.4 | 28.2 | 35.7 | 35.6 | -7.4 | 95.8 | 24.2 | 2.4 | 29.2 | 2.0 | 27.0 | 1.7 | 36.1 | 42.4 | 2.7 | 22.0 | 4.4 | 27.4 | 50.0 | 2.3 |
chase budinger - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|