chris duhon - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Chicago Bulls | Point | 82 | 100.0 | 26.5 | 6.2 | 35.8 | 53.8 | 93.5 | 25.0 | 5.2 | 35.0 | 1.0 | 40.0 | ||||||||||||
| 05-06 | Chicago Bulls | Point | 74 | 90.2 | 29.1 | 6.3 | 37.4 | 50.5 | 83.8 | 24.9 | 4.5 | 33.5 | 1.7 | 47.9 | ||||||||||||
| 06-07 | Chicago Bulls | Point | 77 | 93.9 | 24.6 | 6.3 | 36.8 | 50.1 | 88.6 | 24.8 | 4.7 | 37.9 | 1.6 | 33.8 | ||||||||||||
| 07-08 | Chicago Bulls | Point | 65 | 79.3 | 22.9 | 5.3 | 35.1 | 44.9 | 87.0 | 24.9 | 4.0 | 35.9 | 1.3 | 32.4 | ||||||||||||
| 08-09 | New York Knicks | Point | 79 | 96.3 | 36.8 | 5.3 | 39.6 | 47.2 | 58.7 | 25.1 | 4.5 | 39.2 | 0.8 | 42.0 | ||||||||||||
| 09-10 | New York Knicks | Point | 67 | 81.7 | 30.9 | 6.2 | 35.0 | 57.1 | 70.0 | 25.3 | 5.5 | 34.9 | 0.7 | 35.7 | ||||||||||||
| 10-11 | Orlando Magic | Point | 46 | 56.1 | 16.6 | 3.4 | 26.5 | 38.9 | 76.9 | 25.1 | 2.8 | 25.0 | 0.6 | 33.3 | ||||||||||||
| 11-12 | Orlando Magic | Point | 62 | 93.9 | 19.6 | 5.1 | 42.7 | 58.2 | 72.0 | 25.2 | 4.1 | 40.4 | 1.1 | 52.2 | ||||||||||||
| 12-13 | Los Angeles Lakers | Point | 45 | 54.9 | 18.2 | 5.5 | 36.7 | 73.8 | 90.9 | 25.7 | 4.7 | 39.5 | 0.8 | 21.4 |
chris duhon - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Chicago Bulls | Point | 6 | 100.0 | 27.2 | 6.8 | 27.3 | 59.5 | 66.7 | 25.7 | 6.4 | 28.6 | 0.4 | |||||||||||||
| 05-06 | Chicago Bulls | Point | 6 | 100.0 | 21.7 | 6.0 | 43.8 | 64.0 | 85.7 | 24.1 | 4.4 | 41.7 | 1.6 | 50.0 | ||||||||||||
| 06-07 | Chicago Bulls | Point | 9 | 90.0 | 19.1 | 5.7 | 31.6 | 61.3 | 83.3 | 24.5 | 3.5 | 25.0 | 2.2 | 42.9 | ||||||||||||
| 11-12 | Orlando Magic | Point | 5 | 100.0 | 12 | 2.6 | 33.3 | 60.0 | 100.0 | 26.0 | 2.6 | 33.3 | ||||||||||||||
| 12-13 | Los Angeles Lakers | Point | 2 | 50.0 | 33.5 | 6.0 | 37.5 | 72.7 | 100.0 | 26.4 | 6.0 | 37.5 |