chris kaman - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | LA Clippers | Big | 82 | 100.0 | 22.6 | 0.2 | 26.0 | |||||||||||||||||||
| 04-05 | LA Clippers | Big | 63 | 76.8 | 25.9 | |||||||||||||||||||||
| 05-06 | LA Clippers | Big | 78 | 95.1 | 32.8 | |||||||||||||||||||||
| 06-07 | LA Clippers | Big | 75 | 91.5 | 29 | |||||||||||||||||||||
| 07-08 | LA Clippers | Big | 56 | 68.3 | 37.2 | 0.3 | 29.0 | |||||||||||||||||||
| 09-10 | LA Clippers | Big | 76 | 92.7 | 34.3 | 0.2 | 25.5 | |||||||||||||||||||
| 11-12 | New Orleans Pelicans | Big | 47 | 71.2 | 29.2 | |||||||||||||||||||||
| 12-13 | Dallas Mavericks | Big | 66 | 80.5 | 20.6 | 0.2 | 26.0 | |||||||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 74 | 90.2 | 18.9 |
chris kaman - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | LA Clippers | Big | 11 | 91.7 | 29.5 | |||||||||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 3 | 60.0 | 12.3 |