chris mihm - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Cleveland Cavaliers | Center | 59 | 72.0 | 19.7 | -2.9 | -1.3 | -4.2 | -1.9 | |||||
| 01-02 | Cleveland Cavaliers | Center | 74 | 90.2 | 22.4 | -5.0 | -1.8 | -6.9 | -5.4 | |||||
| 02-03 | Cleveland Cavaliers | Center | 52 | 63.4 | 15.5 | -3.4 | -1.6 | -5.0 | -1.6 | |||||
| 03-04 | Boston Celtics | Big | 76 | 92.7 | 17.5 | -2.7 | -0.8 | -3.5 | -1.1 | |||||
| 04-05 | Los Angeles Lakers | Big | 75 | 91.5 | 25 | -1.3 | -1.1 | -2.4 | -0.5 | |||||
| 05-06 | Los Angeles Lakers | Big | 59 | 72.0 | 26.1 | -1.4 | -0.5 | -1.9 | 0.0 |
chris mihm - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Boston Celtics | Big | 4 | 100.0 | 16.3 | -4.2 | -0.4 | -4.7 | 0.0 |