chris webber - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Big | 72 | 87.8 | 39 | 36 | 155 | 23.3 | 56.2 | 62 | 56.5 | 53 | 54.7 | 9 | 44.4 | 14.5 | 23 | 47.8 |
| 97-98 | Washington Wizards | Center | 71 | 86.6 | 39.5 | 36 | 142 | 26.1 | 50.9 | 55 | 48.2 | 47 | 53.2 | 8 | 12.5 | 14.5 | 38 | 52.6 |
| 98-99 | Sacramento Kings | Big | 42 | 84.0 | 41 | 24 | 108 | 20.6 | 45.4 | 37 | 43.2 | 35 | 45.7 | 2 | 5.4 | 16 | 50.0 | |
| 99-00 | Sacramento Kings | Forward | 75 | 91.5 | 38.4 | 40 | 120 | 31.7 | 49.5 | 66 | 41.7 | 58 | 44.8 | 8 | 12.5 | 12.1 | 36 | 72.2 |
| 00-01 | Sacramento Kings | Forward | 70 | 85.4 | 40.5 | 38 | 181 | 36.3 | 36.8 | 108 | 29.6 | 107 | 29.9 | 1 | 0.9 | 48 | 64.6 | |
| 01-02 | Sacramento Kings | Forward | 54 | 65.9 | 38.4 | 18 | 61 | 26.0 | 56.9 | 29 | 51.7 | 29 | 51.7 | 0 | 12 | 75.0 | ||
| 02-03 | Sacramento Kings | Forward | 67 | 81.7 | 39.1 | 34 | 130 | 32.8 | 52.8 | 77 | 50.6 | 73 | 49.3 | 4 | 50.0 | 5.2 | 38 | 55.3 |
| 04-05 | Philadelphia 76ers | Big | 67 | 81.7 | 35.4 | 43 | 174 | 34.0 | 44.6 | 106 | 38.2 | 99 | 36.4 | 7 | 42.9 | 6.6 | 34 | 79.4 |
| 05-06 | Philadelphia 76ers | Big | 75 | 91.5 | 38.6 | 42 | 178 | 30.4 | 49.1 | 94 | 41.0 | 85 | 40.0 | 9 | 33.3 | 9.6 | 48 | 75.0 |
| 06-07 | Detroit Pistons | Big | 61 | 74.4 | 29.8 | 20 | 76 | 22.8 | 47.0 | 32 | 45.3 | 29 | 44.8 | 3 | 33.3 | 9.4 | 7 | 57.1 |
chris webber - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Big | 3 | 100.0 | 35.3 | 1 | 4 | 11.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 98-99 | Sacramento Kings | Forward | 5 | 100.0 | 38.2 | 4 | 24 | 26.5 | 25.8 | 9 | 22.2 | 9 | 22.2 | 0 | 6 | 33.3 | ||
| 99-00 | Sacramento Kings | Forward | 5 | 100.0 | 39.2 | 0 | 0 | 0 | 0 | |||||||||
| 00-01 | Sacramento Kings | Forward | 8 | 100.0 | 43.5 | 6 | 18 | 22.5 | 31.8 | 9 | 33.3 | 9 | 33.3 | 0 | 1 | |||
| 01-02 | Sacramento Kings | Forward | 16 | 100.0 | 41.6 | 13 | 42 | 22.7 | 37.2 | 18 | 33.3 | 17 | 35.3 | 1 | 5.6 | 8 | 50.0 | |
| 02-03 | Sacramento Kings | Forward | 7 | 58.3 | 35 | 2 | 7 | 38.4 | 34.7 | 4 | 25.0 | 4 | 25.0 | 0 | 4 | 50.0 | ||
| 03-04 | Sacramento Kings | Big | 12 | 100.0 | 37.3 | 7 | 27 | 19.1 | 34.4 | 9 | 33.3 | 8 | 37.5 | 1 | 11.1 | 6 | 33.3 | |
| 04-05 | Philadelphia 76ers | Big | 5 | 100.0 | 37 | 1 | 9 | 27.8 | 50.0 | 5 | 50.0 | 3 | 33.3 | 2 | 50.0 | 40.0 | 0 | |
| 06-07 | Detroit Pistons | Big | 16 | 100.0 | 25.2 | 4 | 15 | 14.8 | 101.4 | 4 | 100.0 | 4 | 100.0 | 0 | 1 | 100.0 |