chris whitney - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Point | 81 | 98.8 | 13.7 | 0.7 | 0.7 | 1.5 | 2.7 | |||||
| 97-98 | Washington Wizards | Point | 82 | 100.0 | 13.1 | 0.5 | -0.2 | 0.3 | 1.6 | |||||
| 98-99 | Washington Wizards | Point | 37 | 74.0 | 11.8 | 1.7 | -0.2 | 1.5 | 1.1 | |||||
| 99-00 | Washington Wizards | Point | 82 | 100.0 | 19.8 | 2.0 | -0.9 | 1.1 | 3.2 | |||||
| 00-01 | Washington Wizards | Point | 58 | 70.7 | 26.3 | 0.4 | -1.5 | -1.1 | 1.1 | |||||
| 01-02 | Washington Wizards | Point | 82 | 100.0 | 26.5 | 1.8 | -0.3 | 1.5 | 5.4 | |||||
| 02-03 | Orlando Magic | Point | 50 | 61.0 | 20.8 | -4.6 | -1.1 | -5.7 | -0.8 |
chris whitney - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Point | 3 | 100.0 | 6.7 | -3.5 | -5.4 | -8.9 | 0.0 | |||||
| 02-03 | Orlando Magic | Point | 7 | 100.0 | 15.7 | -2.4 | 1.2 | -1.2 | 0.0 |