chris wilcox - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | LA Clippers | Forward | 46 | 56.1 | 10.4 | |||||||||||||||
| 03-04 | LA Clippers | Big | 65 | 79.3 | 20.6 | |||||||||||||||
| 04-05 | LA Clippers | Big | 54 | 65.9 | 18.6 | |||||||||||||||
| 05-06 | Oklahoma City Thunder | Big | 77 | 93.9 | 19.9 | |||||||||||||||
| 06-07 | Oklahoma City Thunder | Big | 82 | 100.0 | 31.5 | |||||||||||||||
| 07-08 | Oklahoma City Thunder | Big | 62 | 75.6 | 28 | |||||||||||||||
| 08-09 | New York Knicks | Big | 62 | 75.6 | 16.9 | |||||||||||||||
| 10-11 | Detroit Pistons | Big | 56 | 68.3 | 17.7 | |||||||||||||||
| 12-13 | Boston Celtics | Big | 61 | 75.3 | 13.6 |
chris wilcox - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|