cj watson - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Golden State Warriors | Point | 77 | 93.9 | 24.5 | 2.9 | 41.2 | 20.5 | 93.6 | 24.5 | 1.6 | 29.5 | 1.4 | 54.7 | ||||||||||||
| 09-10 | Golden State Warriors | Combo | 65 | 79.3 | 27.5 | 3.8 | 31.9 | 26.9 | 93.3 | 24.5 | 2.2 | 34.1 | 1.5 | 28.8 | ||||||||||||
| 10-11 | Chicago Bulls | Point | 82 | 100.0 | 13.3 | 5.1 | 40.7 | 27.7 | 84.1 | 24.5 | 3.9 | 40.2 | 1.2 | 42.3 | ||||||||||||
| 11-12 | Chicago Bulls | Point | 49 | 74.2 | 23.7 | 7.6 | 40.2 | 39.0 | 69.1 | 24.9 | 6.2 | 37.7 | 1.3 | 51.6 | ||||||||||||
| 12-13 | Brooklyn Nets | Combo | 80 | 97.6 | 19 | 7.5 | 41.1 | 46.6 | 88.6 | 24.3 | 4.4 | 36.7 | 3.1 | 47.7 | ||||||||||||
| 13-14 | Indiana Pacers | Point | 63 | 76.8 | 18.9 | 6.0 | 37.1 | 43.1 | 36.6 | 0.5 | 83.0 | 25.0 | 3.9 | 34.0 | 1.8 | 43.5 | 3.1 | 45.3 | 52.4 | 2.9 | 27.1 | 4.5 | 37.6 | 1.3 | 27.3 | 23.2 |
| 14-15 | Indiana Pacers | Combo | 57 | 69.5 | 24.9 | 5.9 | 40.9 | 41.4 | 35.0 | 5.9 | 77.1 | 25.0 | 4.4 | 43.5 | 1.6 | 34.0 | 2.8 | 50.6 | 46.2 | 3.2 | 31.9 | 4.2 | 44.2 | 1.8 | 31.4 | 29.8 |
| 16-17 | Orlando Magic | Combo | 61 | 74.4 | 16.5 | 5.1 | 30.8 | 42.1 | 36.2 | -5.4 | 65.6 | 24.7 | 3.6 | 34.7 | 1.5 | 20.7 | 2.7 | 27.6 | 55.8 | 2.4 | 34.0 | 3.3 | 23.9 | 1.8 | 42.9 | 34.3 |
cj watson - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Chicago Bulls | Point | 16 | 100.0 | 8.5 | 5.7 | 20.0 | 26.8 | 33.3 | 24.6 | 5.0 | 16.7 | 1.3 | 33.3 | ||||||||||||
| 11-12 | Chicago Bulls | Point | 6 | 100.0 | 27.3 | 4.9 | 26.7 | 26.3 | 50.0 | 24.9 | 4.3 | 30.8 | 0.6 | |||||||||||||
| 12-13 | Brooklyn Nets | Combo | 7 | 100.0 | 23 | 4.8 | 26.7 | 27.3 | 100.0 | 24.0 | 2.1 | 33.3 | 3.0 | 22.2 | ||||||||||||
| 13-14 | Indiana Pacers | Point | 19 | 100.0 | 18 | 6.1 | 41.0 | 43.8 | 36.9 | 4.1 | 87.5 | 24.7 | 4.0 | 37.0 | 1.7 | 50.0 | 3.7 | 20.8 | 61.5 | 2.3 | 68.8 | 4.6 | 41.9 | 1.2 | 25.0 | 20.5 |