corey brewer - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Minnesota Timberwolves | Wing | 79 | 96.3 | 22.8 | ||||||||||||||||||||
| 09-10 | Minnesota Timberwolves | Wing | 82 | 100.0 | 30.3 | ||||||||||||||||||||
| 10-11 | Dallas Mavericks | Wing | 69 | 84.1 | 21.9 | ||||||||||||||||||||
| 11-12 | Denver Nuggets | Wing | 58 | 87.9 | 22.2 | ||||||||||||||||||||
| 12-13 | Denver Nuggets | Wing | 82 | 100.0 | 24.4 | ||||||||||||||||||||
| 13-14 | Minnesota Timberwolves | Wing | 81 | 98.8 | 32.2 | ||||||||||||||||||||
| 14-15 | Houston Rockets | Combo | 80 | 97.6 | 26.1 | ||||||||||||||||||||
| 15-16 | Houston Rockets | Forward | 82 | 100.0 | 20.3 | 0.5 | 0.86 | 0.9 | 0.50 | 6.5 | 0.79 | 0.9 | 1.00 | 1.4 | 0.70 | 1.2 | 0.44 | 6.5 | 1.10 | 0.5 | 0.75 | ||||
| 16-17 | Los Angeles Lakers | Wing | 82 | 100.0 | 15.6 | 1.2 | 0.59 | 5.5 | 0.75 | 0.9 | 1.29 | 0.9 | 0.86 | 4.9 | 0.90 | ||||||||||
| 17-18 | Oklahoma City Thunder | Wing | 70 | 85.4 | 17.2 | 0.8 | 0.67 | 4.8 | 1.04 | 1.9 | 1.19 | 5.1 | 1.00 | 0.5 | 0.64 |
corey brewer - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Denver Nuggets | Wing | 7 | 100.0 | 16.6 | ||||||||||||||||||||
| 12-13 | Denver Nuggets | Wing | 6 | 100.0 | 24.3 | ||||||||||||||||||||
| 14-15 | Houston Rockets | Combo | 17 | 100.0 | 25.2 | ||||||||||||||||||||
| 15-16 | Houston Rockets | Forward | 4 | 80.0 | 18.3 | 1.3 | 5.8 | 0.56 | 2.0 | 0.67 | 2.0 | 2.0 | 1.33 | 8.8 | 0.64 | 0.8 | 2.00 | ||||||||
| 17-18 | Oklahoma City Thunder | Wing | 6 | 100.0 | 25.2 | 0.4 | 0.4 | 4.2 | 1.31 | 0.6 | 2.00 | 1.9 | 1.00 | 1.3 | 1.50 |