corliss williamson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Sacramento Kings | Forward | 79 | 96.3 | 25.1 | |||||||||||||||
| 97-98 | Sacramento Kings | Forward | 79 | 96.3 | 35.6 | |||||||||||||||
| 98-99 | Sacramento Kings | Wing | 50 | 100.0 | 27.5 | |||||||||||||||
| 99-00 | Sacramento Kings | Wing | 76 | 92.7 | 22.5 | |||||||||||||||
| 00-01 | Detroit Pistons | Wing | 69 | 84.1 | 24.4 | |||||||||||||||
| 01-02 | Detroit Pistons | Forward | 78 | 95.1 | 21.9 | |||||||||||||||
| 02-03 | Detroit Pistons | Wing | 82 | 100.0 | 25.1 | |||||||||||||||
| 03-04 | Detroit Pistons | Forward | 79 | 96.3 | 19.9 | |||||||||||||||
| 04-05 | Sacramento Kings | Big | 72 | 87.8 | 21.3 | |||||||||||||||
| 06-07 | Sacramento Kings | Forward | 68 | 82.9 | 19.7 |
corliss williamson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Sacramento Kings | Wing | 5 | 100.0 | 25.8 | |||||||||||||||
| 99-00 | Sacramento Kings | Wing | 5 | 100.0 | 17.4 | |||||||||||||||
| 01-02 | Detroit Pistons | Forward | 10 | 100.0 | 26.9 | |||||||||||||||
| 02-03 | Detroit Pistons | Wing | 15 | 88.2 | 15.6 | |||||||||||||||
| 03-04 | Detroit Pistons | Forward | 22 | 95.7 | 14.9 | |||||||||||||||
| 04-05 | Sacramento Kings | Big | 5 | 100.0 | 8 | |||||||||||||||
| 05-06 | Sacramento Kings | Forward | 3 | 50.0 | 3.7 |